Mangoverde :: World Bird Guide :: Typical Antbirds
117 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Fasciated Antshrike   | Cymbilaimus lineatus   | 7 | 0 | 1 |
| Spot-backed Antshrike   | Hypoedaleus guttatus   | 2 | 0 | 0 |
| Giant Antshrike   | Batara cinerea   | 3 | 0 | 0 |
| Tufted Antshrike   | Mackenziaena severa   | 2 | 0 | 0 |
| Large-tailed Antshrike   | Mackenziaena leachii   | 4 | 0 | 0 |
| Great Antshrike   | Taraba major   | 8 | 0 | 4 |
| Collared Antshrike   | Sakesphorus bernardi   | 1 | 0 | 0 |
| Black-crested Antshrike   | Sakesphorus canadensis   | 3 | 0 | 0 |
| Silvery-cheeked Antshrike   | Sakesphorus cristatus   | 3 | 0 | 0 |
| Glossy Antshrike   | Sakesphorus luctuosus   | 4 | 0 | 0 |
| White-bearded Antshrike   | Biatas nigropectus   | 3 | 0 | 0 |
| Barred Antshrike   | Thamnophilus doliatus   | 12 | 0 | 1 |
| Bar-crested Antshrike   | Thamnophilus multistriatus   | 1 | 0 | 0 |
| Chestnut-backed Antshrike   | Thamnophilus palliatus   | 3 | 0 | 1 |
| Lined Antshrike   | Thamnophilus tenuepunctatus   | 2 | 0 | 0 |
| Black-hooded Antshrike   | Thamnophilus bridgesi   | 2 | 0 | 2 |
| Blackish-gray Antshrike   | Thamnophilus nigrocinereus   | 1 | 0 | 0 |
| White-shouldered Antshrike   | Thamnophilus aethiops   | 2 | 0 | 0 |
| Uniform Antshrike   | Thamnophilus unicolor   | 1 | 0 | 1 |
| Plain-winged Antshrike   | Thamnophilus schistaceus   | 4 | 0 | 0 |
| Mouse-colored Antshrike   | Thamnophilus murinus   | 1 | 0 | 2 |
| Western Slaty-Antshrike   | Thamnophilus atrinucha   | 2 | 0 | 0 |
| Northern Slaty-Antshrike   | Thamnophilus punctatus   | 2 | 0 | 0 |
| Natterer's Slaty-Antshrike   | Thamnophilus stictocephalus   | 4 | 0 | 0 |
| Planalto Slaty-Antshrike   | Thamnophilus pelzelni   | 3 | 0 | 0 |
| Sooretama Slaty-Antshrike   | Thamnophilus ambiguus   | 4 | 0 | 0 |
| Streak-backed Antshrike   | Thamnophilus insignis   | 1 | 0 | 0 |
| Amazonian Antshrike   | Thamnophilus amazonicus   | 2 | 0 | 2 |
| Variable Antshrike   | Thamnophilus caerulescens   | 3 | 0 | 1 |
| Rufous-winged Antshrike   | Thamnophilus torquatus   | 7 | 0 | 0 |
| Rufous-capped Antshrike   | Thamnophilus ruficapillus   | 4 | 0 | 1 |
| Russet Antshrike   | Thamnistes anabatinus   | 1 | 0 | 0 |
| Spot-breasted Antvireo   | Dysithamnus stictothorax   | 5 | 0 | 1 |
| Plain Antvireo   | Dysithamnus mentalis   | 4 | 0 | 0 |
| Spot-crowned Antvireo   | Dysithamnus puncticeps   | 1 | 0 | 0 |
| Plumbeous Antvireo   | Dysithamnus plumbeus   | 1 | 0 | 0 |
| Saturnine Antshrike   | Thamnomanes saturninus   | 1 | 0 | 0 |
| Cinereous Antshrike   | Thamnomanes caesius   | 1 | 0 | 0 |
| Pygmy Antwren   | Myrmotherula brachyura   | 1 | 0 | 0 |
| Mustached Antwren   | Myrmotherula ignota   | 2 | 0 | 0 |
| Klages' Antwren   | Myrmotherula klagesi   | 1 | 0 | 0 |
| Yellow-throated Antwren   | Myrmotherula ambigua   | 2 | 0 | 0 |
| Cherrie's Antwren   | Myrmotherula cherriei   | 1 | 0 | 0 |
| Amazonian Antwren   | Myrmotherula multostriata   | 2 | 0 | 1 |
| Plain-throated Antwren   | Myrmotherula hauxwelli   | 3 | 0 | 0 |
| Stipple-throated Antwren   | Myrmotherula haematonota   | 1 | 0 | 1 |
| Ornate Antwren   | Myrmotherula ornata   | 1 | 0 | 0 |
| Rufous-tailed Antwren   | Myrmotherula erythrura   | 2 | 0 | 0 |
| White-flanked Antwren   | Myrmotherula axillaris   | 3 | 0 | 0 |
| Slaty Antwren   | Myrmotherula schisticolor   | 1 | 0 | 0 |
| Unicolored Antwren   | Myrmotherula unicolor   | 2 | 0 | 0 |
| Alagoas Antwren   | Myrmotherula snowi   | 3 | 0 | 0 |
| Gray Antwren   | Myrmotherula menetriesii   | 3 | 0 | 0 |
| Leaden Antwren   | Myrmotherula assimilis   | 3 | 0 | 0 |
| Banded Antwren   | Dichrozona cincta   | 4 | 0 | 0 |
| Stripe-backed Antbird   | Myrmorchilus strigilatus   | 2 | 0 | 0 |
| Black-capped Antwren   | Herpsilochmus atricapillus   | 1 | 0 | 0 |
| Caatinga Antwren   | Herpsilochmus sellowi   | 2 | 0 | 0 |
| Dugand's Antwren   | Herpsilochmus dugandi   | 1 | 0 | 0 |
| Pectoral Antwren   | Herpsilochmus pectoralis   | 4 | 0 | 0 |
| Large-billed Antwren   | Herpsilochmus longirostris   | 5 | 0 | 0 |
| Yellow-breasted Antwren   | Herpsilochmus axillaris   | 2 | 0 | 0 |
| Rufous-winged Antwren   | Herpsilochmus rufimarginatus   | 3 | 0 | 1 |
| Dot-winged Antwren   | Microrhopias quixensis   | 5 | 0 | 6 |
| Parana Antwren   | Formicivora acutirostris   | 4 | 0 | 0 |
| Narrow-billed Antwren   | Neorhopias iheringi   | 2 | 0 | 0 |
| White-fringed Antwren   | Formicivora grisea   | 7 | 0 | 0 |
| Black-bellied Antwren   | Formicivora melanogaster   | 1 | 0 | 0 |
| Restinga Antwren   | Formicivora littoralis   | 1 | 0 | 0 |
| Black-hooded Antwren   | Formicivora erythronotos   | 4 | 0 | 0 |
| Rusty-backed Antwren   | Formicivora rufa   | 8 | 0 | 0 |
| Ferruginous Antbird   | Drymophila ferruginea   | 3 | 0 | 1 |
| Ochre-rumped Antbird   | Drymophila ochropyga   | 2 | 0 | 0 |
| Striated Antbird   | Drymophila devillei   | 1 | 0 | 0 |
| Scaled Antbird   | Drymophila squamata   | 4 | 0 | 1 |
| Orange-bellied Antwren   | Terenura sicki   | 3 | 0 | 0 |
| Ash-winged Antwren   | Terenura spodioptila   | 2 | 0 | 0 |
| Gray Antbird   | Cercomacra cinerascens   | 1 | 0 | 0 |
| Dusky Antbird   | Cercomacra tyrannina   | 5 | 0 | 0 |
| Blackish Antbird   | Cercomacra nigrescens   | 2 | 0 | 1 |
| Bananal Antbird   | Cercomacra ferdinandi   | 3 | 0 | 0 |
| Rio Branco Antbird   | Cercomacra carbonaria   | 4 | 0 | 0 |
| Mato Grosso Antbird   | Cercomacra melanaria   | 1 | 0 | 0 |
| White-shouldered Fire-eye   | Pyriglena leucoptera   | 1 | 0 | 1 |
| Fringe-backed Fire-eye   | Pyriglena atra   | 4 | 0 | 0 |
| Slender Antbird   | Rhopornis ardesiaca   | 4 | 0 | 0 |
| White-browed Antbird   | Myrmoborus leucophrys   | 1 | 0 | 2 |
| Black-faced Antbird   | Myrmoborus myotherinus   | 2 | 0 | 1 |
| Black-tailed Antbird   | Myrmoborus melanurus   | 1 | 0 | 0 |
| Warbling Antbird   | Hypocnemis cantator   | 6 | 0 | 3 |
| Yellow-browed Antbird   | Hypocnemis hypoxantha   | 5 | 0 | 0 |
| Black-chinned Antbird   | Hypocnemoides melanopogon   | 3 | 0 | 0 |
| Band-tailed Antbird   | Hypocnemoides maculicauda   | 3 | 0 | 1 |
| Silvered Antbird   | Sclateria naevia   | 6 | 0 | 0 |
| Black-headed Antbird   | Percnostola rufifrons   | 4 | 0 | 0 |
| Caura Antbird   | Percnostola caurensis   | 1 | 0 | 0 |
| White-bellied Antbird   | Myrmeciza longipes   | 1 | 0 | 0 |
| Chestnut-backed Antbird   | Myrmeciza exsul   | 1 | 0 | 2 |
| Ferruginous-backed Antbird   | Myrmeciza ferruginea   | 2 | 0 | 0 |
| Scalloped Antbird   | Myrmeciza ruficauda   | 1 | 0 | 0 |
| Squamate Antbird   | Myrmeciza squamosa   | 2 | 0 | 0 |
| Dull-mantled Antbird   | Myrmeciza laemosticta   | 1 | 0 | 0 |
| Esmeraldas Antbird   | Myrmeciza nigricauda   | 1 | 0 | 0 |
| Southern Chestnut-tailed Antbird   | Myrmeciza hemimelaena   | 3 | 0 | 2 |
| Plumbeous Antbird   | Myrmeciza hyperythra   | 3 | 0 | 1 |
| White-shouldered Antbird   | Myrmeciza melanoceps   | 4 | 0 | 0 |
| Sooty Antbird   | Myrmeciza fortis   | 3 | 0 | 0 |
| Immaculate Antbird   | Myrmeciza immaculata   | 2 | 0 | 0 |
| Black-throated Antbird   | Myrmeciza atrothorax   | 1 | 0 | 0 |
| White-plumed Antbird   | Pithys albifrons   | 1 | 0 | 0 |
| Bicolored Antbird   | Gymnopithys leucaspis   | 6 | 0 | 0 |
| Spotted Antbird   | Hylophylax naevioides   | 8 | 0 | 0 |
| Spot-backed Antbird   | Hylophylax naevius   | 5 | 0 | 0 |
| Dot-backed Antbird   | Hylophylax punctulata   | 2 | 0 | 0 |
| Scale-backed Antbird   | Hylophylax poecilonota   | 1 | 0 | 0 |
| Black-spotted Bare-eye   | Phlegopsis nigromaculata   | 2 | 0 | 0 |
| Occellated Antbird   | Phaenostictus mcleannani   | 1 | 0 | 0 |
95 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Bamboo Antshrike   | Cymbilaimus sanctaemariae   | 0 | 0 | 1 |
| Black-throated Antshrike   | Frederickena viridis   | 0 | 0 | 0 |
| Undulated Antshrike   | Frederickena unduligera   | 0 | 0 | 0 |
| Black-backed Antshrike   | Sakesphorus melanonotus   | 0 | 0 | 0 |
| Band-tailed Antshrike   | Sakesphorus melanothorax   | 0 | 0 | 0 |
| Chapman's Antshrike   | Thamnophilus zarumae   | 0 | 0 | 0 |
| Black Antshrike   | Thamnophilus nigriceps   | 0 | 0 | 0 |
| Cocha Antshrike   | Thamnophilus praecox   | 0 | 0 | 0 |
| Castelnau's Antshrike   | Thamnophilus cryptoleucus   | 0 | 0 | 0 |
| Upland Antshrike   | Thamnophilus aroyae   | 0 | 0 | 0 |
| Marañón Slaty-Antshrike   | Thamnophilus leucogaster   | 0 | 0 | 0 |
| Bolivian Slaty-Antshrike   | Thamnophilus sticturus   | 0 | 0 | 0 |
| Acre Antshrike   | Thamnophilus divisorius   | 0 | 0 | 0 |
| Spot-winged Antshrike   | Pygiptila stellaris   | 0 | 0 | 0 |
| Pearly Antshrike   | Megastictus margaritatus   | 0 | 0 | 0 |
| Black Bushbird   | Neoctantes niger   | 0 | 0 | 0 |
| Recurve-billed Bushbird   | Clytoctantes alixii   | 0 | 0 | 0 |
| Rondonia Bushbird   | Clytoctantes atrogularis   | 0 | 0 | 0 |
| Speckled Antshrike   | Xenornis setifrons   | 0 | 0 | 0 |
| Streak-crowned Antvireo   | Dysithamnus striaticeps   | 0 | 0 | 0 |
| Rufous-backed Antvireo   | Dysithamnus xanthopterus   | 0 | 0 | 0 |
| White-streaked Antvireo   | Dysithamnus leucostictus   | 0 | 0 | 0 |
| Bicolored Antvireo   | Dysithamnus occidentalis   | 0 | 0 | 0 |
| Dusky-throated Antshrike   | Thamnomanes ardesiacus   | 0 | 0 | 0 |
| Bluish-slate Antshrike   | Thamnomanes schistogynus   | 0 | 0 | 4 |
| Sclater's Antwren   | Myrmotherula sclateri   | 0 | 0 | 0 |
| Pacific Antwren   | Myrmotherula pacifica   | 0 | 0 | 0 |
| Guianan Antwren   | Myrmotherula surinamensis   | 0 | 0 | 0 |
| Stripe-chested Antwren   | Myrmotherula longicauda   | 0 | 0 | 0 |
| Rufous-bellied Antwren   | Myrmotherula guttata   | 0 | 0 | 0 |
| Star-throated Antwren   | Myrmotherula gularis   | 0 | 0 | 1 |
| Brown-bellied Antwren   | Myrmotherula gutturalis   | 0 | 0 | 0 |
| Checker-throated Antwren   | Myrmotherula fulviventris   | 0 | 0 | 0 |
| White-eyed Antwren   | Myrmotherula leucophthalma   | 0 | 0 | 1 |
| Brown-backed Antwren   | Myrmotherula fjeldsaai   | 0 | 0 | 0 |
| Foothill Antwren   | Myrmotherula spodionota   | 0 | 0 | 0 |
| Rio de Janeiro Antwren   | Myrmotherula fluminensis   | 0 | 0 | 0 |
| Rio Suno Antwren   | Myrmotherula sunensis   | 0 | 0 | 0 |
| Long-winged Antwren   | Myrmotherula longipennis   | 0 | 0 | 0 |
| Salvadori's Antwren   | Myrmotherula minor   | 0 | 0 | 0 |
| Ihering's Antwren   | Myrmotherula iheringi   | 0 | 0 | 0 |
| Ashy Antwren   | Myrmotherula grisea   | 0 | 0 | 0 |
| Plain-winged Antwren   | Myrmotherula behni   | 0 | 0 | 0 |
| Band-tailed Antwren   | Myrmotherula urosticta   | 0 | 0 | 0 |
| Ash-throated Antwren   | Herpsilochmus parkeri   | 0 | 0 | 0 |
| Creamy-bellied Antwren   | Herpsilochmus motacilloides   | 0 | 0 | 0 |
| Pileated Antwren   | Herpsilochmus pileatus   | 0 | 0 | 0 |
| Spot-tailed Antwren   | Herpsilochmus sticturus   | 0 | 0 | 0 |
| Todd's Antwren   | Herpsilochmus stictocephalus   | 0 | 0 | 0 |
| Ancient Antwren   | Herpsilochmus gentryi   | 0 | 0 | 0 |
| Spot-backed Antwren   | Herpsilochmus dorsimaculatus   | 0 | 0 | 0 |
| Roraiman Antwren   | Herpsilochmus roraimae   | 0 | 0 | 0 |
| Serra Antwren   | Formicivora serrana   | 0 | 0 | 0 |
| Bertoni's Antbird   | Drymophila rubricollis   | 0 | 0 | 1 |
| Rufous-tailed Antbird   | Drymophila genei   | 0 | 0 | 1 |
| Dusky-tailed Antbird   | Drymophila malura   | 0 | 0 | 0 |
| Long-tailed Antbird   | Drymophila caudata   | 0 | 0 | 0 |
| Streak-capped Antwren   | Terenura maculata   | 0 | 0 | 0 |
| Rufous-rumped Antwren   | Terenura callinota   | 0 | 0 | 0 |
| Chestnut-shouldered Antwren   | Terenura humeralis   | 0 | 0 | 0 |
| Yellow-rumped Antwren   | Terenura sharpei   | 0 | 0 | 0 |
| Rio de Janeiro Antbird   | Cercomacra brasiliana   | 0 | 0 | 0 |
| Willis' Antbird   | Cercomacra laeta   | 0 | 0 | 0 |
| Parker's Antbird   | Cercomacra parkeri   | 0 | 0 | 0 |
| Black Antbird   | Cercomacra serva   | 0 | 0 | 0 |
| Jet Antbird   | Cercomacra nigricans   | 0 | 0 | 0 |
| Manu Antbird   | Cercomacra manu   | 0 | 0 | 0 |
| White-backed Fire-eye   | Pyriglena leuconota   | 0 | 0 | 2 |
| Ash-breasted Antbird   | Myrmoborus lugubris   | 0 | 0 | 0 |
| Black-and-white Antbird   | Myrmochanes hemileucus   | 0 | 0 | 0 |
| Bare-crowned Antbird   | Gymnocichla nudiceps   | 0 | 0 | 0 |
| Allpahuayo Antbird   | Percnostola arenarum   | 0 | 0 | 0 |
| Slate-colored Antbird   | Percnostola schistacea   | 0 | 0 | 0 |
| Spot-winged Antbird   | Percnostola leucostigma   | 0 | 0 | 0 |
| Roraiman Antbird   | Percnostola saturata   | 0 | 0 | 0 |
| White-lined Antbird   | Percnostola lophotes   | 0 | 0 | 0 |
| Stub-tailed Antbird   | Myrmeciza berlepschi   | 0 | 0 | 0 |
| White-bibbed Antbird   | Myrmeciza loricata   | 0 | 0 | 1 |
| Yapacana Antbird   | Myrmeciza disjuncta   | 0 | 0 | 0 |
| Gray-bellied Antbird   | Myrmeciza pelzelni   | 0 | 0 | 0 |
| Northern Chestnut-tailed Antbird   | Myrmeciza castanea   | 0 | 0 | 0 |
| Goeldi's Antbird   | Myrmeciza goeldii   | 0 | 0 | 1 |
| Gray-headed Antbird   | Myrmeciza griseiceps   | 0 | 0 | 0 |
| White-masked Antbird   | Pithys castanea   | 0 | 0 | 0 |
| Rufous-throated Antbird   | Gymnopithys rufigula   | 0 | 0 | 1 |
| Lunulated Antbird   | Gymnopithys lunulata   | 0 | 0 | 0 |
| White-throated Antbird   | Gymnopithys salvini   | 0 | 0 | 1 |
| Wing-banded Antbird   | Myrmornis torquata   | 0 | 0 | 0 |
| Hairy-crested Antbird   | Rhegmatorhina melanosticta   | 0 | 0 | 0 |
| Chestnut-crested Antbird   | Rhegmatorhina cristata   | 0 | 0 | 0 |
| White-breasted Antbird   | Rhegmatorhina hoffmannsi   | 0 | 0 | 0 |
| Harlequin Antbird   | Rhegmatorhina berlepschi   | 0 | 0 | 0 |
| Bare-eyed Antbird   | Rhegmatorhina gymnops   | 0 | 0 | 0 |
| Reddish-winged Bare-eye   | Phlegopsis erythroptera   | 0 | 0 | 0 |
| Pale-faced Antbird   | Skutchia borbae   | 0 | 0 | 0 |
Comments/Errors