Mangoverde :: World Bird Guide :: Swallows
48 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Brown-chested Martin   | Progne tapera   | 5 | 0 | 0 |
| Purple Martin   | Progne subis   | 17 | 0 | 2 |
| Caribbean Martin   | Progne dominicensis   | 4 | 0 | 0 |
| Gray-breasted Martin   | Progne chalybea   | 4 | 0 | 2 |
| Tree Swallow   | Tachycineta bicolor   | 13 | 4 | 3 |
| Mangrove Swallow   | Tachycineta albilinea   | 4 | 0 | 0 |
| White-winged Swallow   | Tachycineta albiventer   | 10 | 0 | 0 |
| White-rumped Swallow   | Tachycineta leucorrhoa   | 4 | 0 | 0 |
| Chilean Swallow   | Tachycineta meyeni   | 4 | 0 | 0 |
| Violet-green Swallow   | Tachycineta thalassina   | 3 | 0 | 2 |
| Blue-and-white Swallow   | Notiochelidon cyanoleuca   | 3 | 0 | 1 |
| Brown-bellied Swallow   | Notiochelidon murina   | 2 | 0 | 0 |
| Black-capped Swallow   | Notiochelidon pileata   | 1 | 0 | 0 |
| White-banded Swallow   | Atticora fasciata   | 4 | 0 | 1 |
| Black-collared Swallow   | Atticora melanoleuca   | 2 | 0 | 0 |
| Northern Rough-winged Swallow   | Stelgidopteryx serripennis   | 17 | 1 | 5 |
| Southern Rough-winged Swallow   | Stelgidopteryx ruficollis   | 5 | 0 | 0 |
| Bank Swallow   | Riparia riparia   | 10 | 0 | 2 |
| Pale Sand Martin   | Riparia diluta   | 1 | 0 | 0 |
| Plain Martin   | Riparia paludicola   | 1 | 0 | 0 |
| Mascarene Martin   | Phedina borbonica   | 3 | 0 | 0 |
| Cliff Swallow   | Petrochelidon pyrrhonota   | 14 | 0 | 1 |
| Chestnut-collared Swallow   | Petrochelidon rufocollaris   | 1 | 0 | 0 |
| Cave Swallow   | Petrochelidon fulva   | 3 | 0 | 0 |
| Gray-rumped Swallow   | Pseudohirundo griseopyga   | 1 | 0 | 0 |
| Eurasian Crag-Martin   | Ptyonoprogne rupestris   | 6 | 0 | 1 |
| Rock Martin   | Ptyonoprogne fuligula   | 3 | 0 | 0 |
| Dusky Crag-Martin   | Ptyonoprogne concolor   | 3 | 0 | 0 |
| Barn Swallow   | Hirundo rustica   | 23 | 3 | 8 |
| Angola Swallow   | Hirundo angolensis   | 4 | 0 | 0 |
| White-throated Swallow   | Hirundo albigularis   | 3 | 0 | 0 |
| Pacific Swallow   | Hirundo tahitica   | 3 | 0 | 0 |
| Welcome Swallow   | Hirundo neoxena   | 8 | 0 | 0 |
| Wire-tailed Swallow   | Hirundo smithii   | 7 | 0 | 0 |
| Pied-winged Swallow   | Hirundo leucosoma   | 1 | 0 | 0 |
| Greater Striped-Swallow   | Cecropis cucullata   | 3 | 0 | 0 |
| Lesser Striped-Swallow   | Cecropis abyssinica   | 9 | 0 | 0 |
| Rufous-chested Swallow   | Cecropis semirufa   | 2 | 0 | 0 |
| Mosque Swallow   | Cecropis senegalensis   | 3 | 0 | 0 |
| Red-rumped Swallow   | Cecropis daurica   | 5 | 0 | 1 |
| Striated Swallow   | Cecropis striolata   | 1 | 0 | 0 |
| South African Swallow   | Petrochelidon spilodera   | 5 | 0 | 0 |
| Tree Martin   | Petrochelidon nigricans   | 3 | 0 | 0 |
| Fairy Martin   | Petrochelidon ariel   | 3 | 0 | 0 |
| House Martin   | Delichon urbica   | 8 | 0 | 1 |
| Asian Martin   | Delichon dasypus   | 1 | 0 | 1 |
| Black Sawwing   | Psalidoprocne pristoptera   | 2 | 0 | 0 |
| Fanti Sawwing   | Psalidoprocne obscura   | 1 | 0 | 0 |
35 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| African River Martin   | Pseudochelidon eurystomina   | 0 | 0 | 0 |
| White-eyed River Martin   | Pseudochelidon sirintarae   | 0 | 0 | 0 |
| Cuban Martin   | Progne cryptoleuca   | 0 | 0 | 0 |
| Sinaloa Martin   | Progne sinaloae   | 0 | 0 | 0 |
| Southern Martin   | Progne elegans   | 0 | 0 | 0 |
| Galapagos Martin   | Progne modesta   | 0 | 0 | 0 |
| Peruvian Martin   | Progne murphyi   | 0 | 0 | 0 |
| Tumbes Swallow   | Tachycineta stolzmanni   | 0 | 0 | 0 |
| Golden Swallow   | Tachycineta euchrysea   | 0 | 0 | 1 |
| Bahama Swallow   | Tachycineta cyaneoviridis   | 0 | 0 | 0 |
| Pale-footed Swallow   | Notiochelidon flavipes   | 0 | 0 | 0 |
| White-thighed Swallow   | Neochelidon tibialis   | 0 | 0 | 0 |
| Andean Swallow   | Haplochelidon andecola   | 0 | 0 | 0 |
| Tawny-headed Swallow   | Alopochelidon fucata   | 0 | 0 | 0 |
| White-backed Swallow   | Cheramoeca leucosternus   | 0 | 0 | 0 |
| Congo Martin   | Riparia congica   | 0 | 0 | 0 |
| Banded Martin   | Riparia cincta   | 0 | 0 | 0 |
| Brazza's Martin   | Phedina brazzae   | 0 | 0 | 0 |
| Red-chested Swallow   | Hirundo lucida   | 0 | 0 | 0 |
| Ethiopian Swallow   | Hirundo aethiopica   | 0 | 0 | 0 |
| White-throated Blue Swallow   | Hirundo nigrita   | 0 | 0 | 0 |
| Black-and-rufous Swallow   | Hirundo nigrorufa   | 0 | 0 | 0 |
| Blue Swallow   | Hirundo atrocaerulea   | 0 | 0 | 0 |
| White-tailed Swallow   | Hirundo megaensis   | 0 | 0 | 0 |
| Pearl-breasted Swallow   | Hirundo dimidiata   | 0 | 0 | 0 |
| Rufous-bellied Swallow   | Cecropis badia   | 0 | 0 | 0 |
| Red Sea Swallow   | Petrochelidon perdita   | 0 | 0 | 0 |
| Preuss' Swallow   | Petrochelidon preussi   | 0 | 0 | 0 |
| Red-throated Swallow   | Petrochelidon rufigula   | 0 | 0 | 0 |
| Streak-throated Swallow   | Petrochelidon fluvicola   | 0 | 0 | 0 |
| Forest Swallow   | Petrochelidon fuliginosa   | 0 | 0 | 0 |
| Nepal Martin   | Delichon nipalensis   | 0 | 0 | 0 |
| Square-tailed Sawwing   | Psalidoprocne nitens   | 0 | 0 | 0 |
| Mountain Sawwing   | Psalidoprocne fuliginosa   | 0 | 0 | 0 |
| White-headed Sawwing   | Psalidoprocne albiceps   | 0 | 0 | 0 |
Comments/Errors