Mangoverde :: World Bird Guide :: Crows, Jays and Magpies
82 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Black Magpie   | Platysmurus leucopterus   | 1 | 0 | 0 |
| Siberian Jay   | Perisoreus infaustus   | 2 | 0 | 1 |
| Gray Jay   | Perisoreus canadensis   | 8 | 0 | 0 |
| Steller's Jay   | Cyanocitta stelleri   | 6 | 0 | 6 |
| Blue Jay   | Cyanocitta cristata   | 6 | 0 | 7 |
| Black-throated Magpie-Jay   | Calocitta colliei   | 1 | 0 | 0 |
| White-throated Magpie-Jay   | Calocitta formosa   | 2 | 0 | 2 |
| Tufted Jay   | Cyanocorax dickeyi   | 1 | 0 | 0 |
| Black-chested Jay   | Cyanocorax affinis   | 1 | 0 | 1 |
| Green Jay   | Cyanocorax yncas   | 7 | 0 | 3 |
| Brown Jay   | Cyanocorax morio   | 6 | 0 | 6 |
| Bushy-crested Jay   | Cyanocorax melanocyaneus   | 1 | 0 | 0 |
| San Blas Jay   | Cyanocorax sanblasianus   | 3 | 0 | 0 |
| Yucatan Jay   | Cyanocorax yucatanicus   | 6 | 3 | 2 |
| Purplish Jay   | Cyanocorax cyanomelas   | 3 | 0 | 0 |
| Azure Jay   | Cyanocorax caeruleus   | 1 | 0 | 0 |
| Violaceous Jay   | Cyanocorax violaceus   | 4 | 0 | 1 |
| Curl-crested Jay   | Cyanocorax cristatellus   | 5 | 0 | 0 |
| Cayenne Jay   | Cyanocorax cayanus   | 1 | 0 | 0 |
| Plush-crested Jay   | Cyanocorax chrysops   | 3 | 0 | 0 |
| White-naped Jay   | Cyanocorax cyanopogon   | 2 | 0 | 1 |
| White-tailed Jay   | Cyanocorax mystacalis   | 1 | 0 | 0 |
| Black-collared Jay   | Cyanolyca armillata   | 1 | 0 | 0 |
| Turquoise Jay   | Cyanolyca turcosa   | 2 | 0 | 0 |
| Beautiful Jay   | Cyanolyca pulchra   | 1 | 0 | 0 |
| Black-throated Jay   | Cyanolyca pumilo   | 1 | 0 | 0 |
| Silvery-throated Jay   | Cyanolyca argentigula   | 2 | 0 | 0 |
| Florida Scrub-Jay   | Aphelocoma coerulescens   | 8 | 1 | 2 |
| Island Scrub-Jay   | Aphelocoma insularis   | 3 | 0 | 0 |
| Western Scrub-Jay   | Aphelocoma californica   | 8 | 0 | 3 |
| Mexican Jay   | Aphelocoma ultramarina   | 6 | 0 | 0 |
| Pinyon Jay   | Gymnorhinus cyanocephalus   | 2 | 0 | 1 |
| Eurasian Jay   | Garrulus glandarius   | 4 | 0 | 5 |
| Black-headed Jay   | Garrulus lanceolatus   | 1 | 0 | 0 |
| Lidth's Jay   | Garrulus lidthi   | 1 | 0 | 0 |
| Azure-winged Magpie   | Cyanopica cyana   | 8 | 0 | 1 |
| Formosan Magpie   | Urocissa caerulea   | 1 | 0 | 2 |
| Gold-billed Magpie   | Urocissa flavirostris   | 2 | 0 | 0 |
| Blue Magpie   | Urocissa erythrorhyncha   | 3 | 0 | 2 |
| Green Magpie   | Cissa chinensis   | 1 | 0 | 0 |
| Short-tailed Magpie   | Cissa thalassina   | 1 | 0 | 0 |
| Rufous Treepie   | Dendrocitta vagabunda   | 4 | 0 | 0 |
| Gray Treepie   | Dendrocitta formosae   | 2 | 0 | 1 |
| Bornean Treepie   | Dendrocitta cinerascens   | 2 | 0 | 1 |
| White-bellied Treepie   | Dendrocitta leucogastra   | 1 | 0 | 0 |
| Eurasian Magpie   | Pica pica   | 12 | 1 | 3 |
| Black-billed Magpie   | Pica hudsonia   | 5 | 0 | 1 |
| Yellow-billed Magpie   | Pica nuttalli   | 2 | 0 | 0 |
| Stresemann's Bush-Crow   | Zavattariornis stresemanni   | 2 | 0 | 0 |
| Mongolian Ground-Jay   | Podoces hendersoni   | 1 | 0 | 0 |
| Clark's Nutcracker   | Nucifraga columbiana   | 6 | 0 | 0 |
| Eurasian Nutcracker   | Nucifraga caryocatactes   | 2 | 0 | 1 |
| Red-billed Chough   | Pyrrhocorax pyrrhocorax   | 4 | 0 | 1 |
| Yellow-billed Chough   | Pyrrhocorax graculus   | 3 | 0 | 1 |
| Piapiac   | Ptilostomus afer   | 3 | 0 | 0 |
| Eurasian Jackdaw   | Corvus monedula   | 7 | 0 | 2 |
| Daurian Jackdaw   | Corvus dauuricus   | 1 | 0 | 0 |
| House Crow   | Corvus splendens   | 6 | 0 | 2 |
| Cape Crow   | Corvus capensis   | 1 | 0 | 0 |
| Rook   | Corvus frugilegus   | 6 | 2 | 2 |
| American Crow   | Corvus brachyrhynchos   | 16 | 0 | 3 |
| Northwestern Crow   | Corvus caurinus   | 2 | 0 | 5 |
| Cuban Palm Crow   | Corvus minutus   | 1 | 0 | 0 |
| Cuban Crow   | Corvus nasicus   | 5 | 2 | 0 |
| White-necked Crow   | Corvus leucognaphalus   | 1 | 0 | 0 |
| Sinaloa Crow   | Corvus sinaloae   | 1 | 0 | 0 |
| Fish Crow   | Corvus ossifragus   | 6 | 0 | 1 |
| Hawaiian Crow   | Corvus hawaiiensis   | 1 | 0 | 0 |
| Chihuahuan Raven   | Corvus cryptoleucus   | 4 | 0 | 0 |
| Carrion Crow   | Corvus corone   | 10 | 1 | 3 |
| Hooded Crow   | Corvus cornix   | 6 | 0 | 1 |
| Large-billed Crow   | Corvus macrorhynchos   | 7 | 2 | 3 |
| Torresian Crow   | Corvus orru   | 3 | 0 | 1 |
| Little Crow   | Corvus bennetti   | 1 | 0 | 0 |
| Australian Raven   | Corvus coronoides   | 4 | 0 | 1 |
| Little Raven   | Corvus mellori   | 2 | 0 | 1 |
| Forest Raven   | Corvus tasmanicus   | 3 | 0 | 0 |
| Pied Crow   | Corvus albus   | 6 | 0 | 0 |
| Brown-necked Raven   | Corvus ruficollis   | 2 | 0 | 0 |
| Fan-tailed Raven   | Corvus rhipidurus   | 3 | 0 | 0 |
| White-necked Raven   | Corvus albicollis   | 1 | 0 | 0 |
| Common Raven   | Corvus corax   | 8 | 0 | 5 |
37 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Crested Jay   | Platylophus galericulatus   | 0 | 0 | 0 |
| Sichuan Jay   | Perisoreus internigrans   | 0 | 0 | 0 |
| Purplish-backed Jay   | Cyanocorax beecheii   | 0 | 0 | 0 |
| Azure-naped Jay   | Cyanocorax heilprini   | 0 | 0 | 0 |
| White-collared Jay   | Cyanolyca viridicyana   | 0 | 0 | 0 |
| Azure-hooded Jay   | Cyanolyca cucullata   | 0 | 0 | 1 |
| Dwarf Jay   | Cyanolyca nana   | 0 | 0 | 0 |
| White-throated Jay   | Cyanolyca mirabilis   | 0 | 0 | 0 |
| Unicolored Jay   | Aphelocoma unicolor   | 0 | 0 | 0 |
| Ceylon Magpie   | Urocissa ornata   | 0 | 0 | 0 |
| White-winged Magpie   | Urocissa whiteheadi   | 0 | 0 | 0 |
| Yellow-breasted Magpie   | Cissa hypoleuca   | 0 | 0 | 0 |
| Sumatran Treepie   | Dendrocitta occipitalis   | 0 | 0 | 0 |
| Collared Treepie   | Dendrocitta frontalis   | 0 | 0 | 0 |
| Andaman Treepie   | Dendrocitta bayleyi   | 0 | 0 | 0 |
| Racket-tailed Treepie   | Crypsirina temia   | 0 | 0 | 0 |
| Hooded Treepie   | Crypsirina cucullata   | 0 | 0 | 0 |
| Ratchet-tailed Treepie   | Temnurus temnurus   | 0 | 0 | 0 |
| Xinjiang Ground-Jay   | Podoces biddulphi   | 0 | 0 | 0 |
| Turkestan Ground-Jay   | Podoces panderi   | 0 | 0 | 0 |
| Iranian Ground-Jay   | Podoces pleskei   | 0 | 0 | 0 |
| New Caledonian Crow   | Corvus moneduloides   | 0 | 0 | 0 |
| Slender-billed Crow   | Corvus enca   | 0 | 0 | 0 |
| Piping Crow   | Corvus typicus   | 0 | 0 | 1 |
| Flores Crow   | Corvus florensis   | 0 | 0 | 0 |
| Mariana Crow   | Corvus kubaryi   | 0 | 0 | 0 |
| Long-billed Crow   | Corvus validus   | 0 | 0 | 0 |
| Guadalcanal Crow   | Corvus woodfordi   | 0 | 0 | 0 |
| Bougainville Crow   | Corvus meeki   | 0 | 0 | 0 |
| Brown-headed Crow   | Corvus fuscicapillus   | 0 | 0 | 0 |
| Gray Crow   | Corvus tristis   | 0 | 0 | 0 |
| Hispaniolan Palm Crow   | Corvus palmarum   | 0 | 0 | 0 |
| Jamaican Crow   | Corvus jamaicensis   | 0 | 0 | 0 |
| Tamaulipas Crow   | Corvus imparatus   | 0 | 0 | 0 |
| Collared Crow   | Corvus torquatus   | 0 | 0 | 0 |
| Somalia Crow   | Corvus edithae   | 0 | 0 | 0 |
| Thick-billed Raven   | Corvus crassirostris   | 0 | 0 | 0 |
Comments/Errors