Mangoverde :: World Bird Guide :: Buntings, Sparrows, Seedeaters and Allies
222 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Przevalski's Rosefinch   | Urocynchramus pylzowi   | 1 | 0 | 0 |
| Crested Bunting   | Melophus lathami   | 2 | 0 | 0 |
| Yellowhammer   | Emberiza citrinella   | 5 | 0 | 5 |
| Pine Bunting   | Emberiza leucocephalos   | 1 | 0 | 0 |
| Cirl Bunting   | Emberiza cirlus   | 4 | 0 | 1 |
| Tibetan Bunting   | Emberiza koslowi   | 2 | 0 | 0 |
| Rock Bunting   | Emberiza cia   | 3 | 0 | 1 |
| Godlewski's Bunting   | Emberiza godlewskii   | 1 | 0 | 0 |
| Meadow Bunting   | Emberiza cioides   | 7 | 0 | 1 |
| Gray-hooded Bunting   | Emberiza buchanani   | 4 | 0 | 0 |
| Ortolan Bunting   | Emberiza hortulana   | 6 | 0 | 2 |
| Chestnut-breasted Bunting   | Emberiza stewarti   | 3 | 0 | 0 |
| Cretzschmar's Bunting   | Emberiza caesia   | 4 | 0 | 2 |
| House Bunting   | Emberiza striolata   | 4 | 0 | 0 |
| Lark-like Bunting   | Emberiza impetuani   | 2 | 0 | 0 |
| Cinnamon-breasted Bunting   | Emberiza tahapisi   | 1 | 0 | 0 |
| Cape Bunting   | Emberiza capensis   | 2 | 0 | 0 |
| Ochre-rumped Bunting   | Emberiza yessoensis   | 4 | 0 | 1 |
| Tristram's Bunting   | Emberiza tristrami   | 1 | 0 | 0 |
| Chestnut-eared Bunting   | Emberiza fucata   | 3 | 0 | 2 |
| Little Bunting   | Emberiza pusilla   | 5 | 0 | 1 |
| Yellow-browed Bunting   | Emberiza chrysophrys   | 3 | 0 | 0 |
| Rustic Bunting   | Emberiza rustica   | 3 | 0 | 2 |
| Yellow-throated Bunting   | Emberiza elegans   | 4 | 0 | 2 |
| Yellow-breasted Bunting   | Emberiza aureola   | 3 | 0 | 1 |
| Golden-breasted Bunting   | Emberiza flaviventris   | 2 | 0 | 0 |
| Somali Bunting   | Emberiza poliopleura   | 1 | 0 | 0 |
| Chestnut Bunting   | Emberiza rutila   | 2 | 0 | 0 |
| Black-headed Bunting   | Emberiza melanocephala   | 7 | 0 | 2 |
| Red-headed Bunting   | Emberiza bruniceps   | 6 | 0 | 0 |
| Yellow Bunting   | Emberiza sulphurata   | 2 | 0 | 0 |
| Black-faced Bunting   | Emberiza spodocephala   | 6 | 2 | 0 |
| Gray Bunting   | Emberiza variabilis   | 1 | 0 | 0 |
| Reed Bunting   | Emberiza schoeniclus   | 12 | 0 | 5 |
| Corn Bunting   | Emberiza calandra   | 6 | 0 | 1 |
| Coal-crested Finch   | Charitospiza eucosma   | 4 | 0 | 0 |
| Pileated Finch   | Coryphospingus pileatus   | 1 | 0 | 0 |
| Red-crested Finch   | Coryphospingus cucullatus   | 3 | 0 | 0 |
| Black-hooded Sierra-Finch   | Phrygilus atriceps   | 3 | 0 | 0 |
| Peruvian Sierra-Finch   | Phrygilus punensis   | 2 | 0 | 0 |
| Gray-hooded Sierra-Finch   | Phrygilus gayi   | 5 | 0 | 1 |
| Patagonian Sierra-Finch   | Phrygilus patagonicus   | 5 | 0 | 0 |
| Mourning Sierra-Finch   | Phrygilus fruticeti   | 4 | 0 | 1 |
| Plumbeous Sierra-Finch   | Phrygilus unicolor   | 6 | 0 | 0 |
| White-throated Sierra-Finch   | Phrygilus erythronotus   | 3 | 0 | 0 |
| Band-tailed Sierra-Finch   | Phrygilus alaudinus   | 5 | 0 | 0 |
| Ash-breasted Sierra-Finch   | Phrygilus plebejus   | 4 | 0 | 0 |
| Canary-winged Finch   | Melanodera melanodera   | 2 | 0 | 0 |
| Gough Island Finch   | Rowettia goughensis   | 2 | 0 | 0 |
| White-winged Diuca-Finch   | Diuca speculifera   | 2 | 0 | 0 |
| Common Diuca-Finch   | Diuca diuca   | 2 | 0 | 1 |
| Cinereous Finch   | Piezorhina cinerea   | 1 | 0 | 0 |
| Slender-billed Finch   | Xenospingus concolor   | 2 | 0 | 0 |
| Bay-chested Warbling-Finch   | Poospiza thoracica   | 3 | 0 | 0 |
| Black-and-rufous Warbling-Finch   | Poospiza nigrorufa   | 3 | 0 | 0 |
| Red-rumped Warbling-Finch   | Poospiza lateralis   | 3 | 0 | 0 |
| Collared Warbling-Finch   | Poospiza hispaniolensis   | 1 | 0 | 0 |
| Blue-black Grassquit   | Volatinia jacarina   | 7 | 0 | 0 |
| Plumbeous Seedeater   | Sporophila plumbea   | 4 | 0 | 0 |
| Caqueta Seedeater   | Sporophila murallae   | 1 | 0 | 0 |
| Gray Seedeater   | Sporophila intermedia   | 1 | 0 | 0 |
| Wing-barred Seedeater   | Sporophila americana   | 2 | 0 | 0 |
| Variable Seedeater   | Sporophila corvina   | 8 | 0 | 4 |
| White-collared Seedeater   | Sporophila torqueola   | 4 | 0 | 0 |
| Rusty-collared Seedeater   | Sporophila collaris   | 2 | 0 | 0 |
| Lined Seedeater   | Sporophila lineola   | 3 | 0 | 0 |
| Black-and-white Seedeater   | Sporophila luctuosa   | 1 | 0 | 0 |
| Yellow-bellied Seedeater   | Sporophila nigricollis   | 10 | 0 | 0 |
| Double-collared Seedeater   | Sporophila caerulescens   | 5 | 0 | 0 |
| Drab Seedeater   | Sporophila simplex   | 1 | 0 | 0 |
| White-bellied Seedeater   | Sporophila leucoptera   | 2 | 0 | 0 |
| Parrot-billed Seedeater   | Sporophila peruviana   | 3 | 0 | 0 |
| Black-and-tawny Seedeater   | Sporophila nigrorufa   | 3 | 0 | 0 |
| Capped Seedeater   | Sporophila bouvreuil   | 3 | 0 | 0 |
| Ruddy-breasted Seedeater   | Sporophila minuta   | 3 | 0 | 0 |
| Dark-throated Seedeater   | Sporophila ruficollis   | 1 | 0 | 0 |
| Chestnut-bellied Seedeater   | Sporophila castaneiventris   | 4 | 0 | 0 |
| Chestnut-throated Seedeater   | Sporophila telasco   | 3 | 0 | 0 |
| Nicaraguan Seed-Finch   | Oryzoborus nuttingi   | 3 | 0 | 0 |
| Large-billed Seed-Finch   | Oryzoborus crassirostris   | 1 | 0 | 0 |
| Black-billed Seed-Finch   | Oryzoborus atrirostris   | 1 | 0 | 0 |
| Great-billed Seed-Finch   | Oryzoborus maximiliani   | 1 | 0 | 0 |
| Chestnut-bellied Seed-Finch   | Oryzoborus angolensis   | 4 | 0 | 1 |
| Blackish-blue Seedeater   | Amaurospiza moesta   | 2 | 0 | 0 |
| Carrizal Seedeater   | Amaurospiza carrizalensis   | 1 | 0 | 0 |
| Cuban Bullfinch   | Melopyrrha nigra   | 2 | 0 | 0 |
| White-naped Seedeater   | Dolospingus fringilloides   | 1 | 0 | 0 |
| Band-tailed Seedeater   | Catamenia analis   | 5 | 0 | 0 |
| Plain-colored Seedeater   | Catamenia inornata   | 1 | 0 | 0 |
| Paramo Seedeater   | Catamenia homochroa   | 1 | 0 | 0 |
| Dull-colored Grassquit   | Tiaris obscura   | 1 | 0 | 0 |
| Cuban Grassquit   | Tiaris canora   | 1 | 0 | 0 |
| Yellow-faced Grassquit   | Tiaris olivacea   | 6 | 2 | 1 |
| Black-faced Grassquit   | Tiaris bicolor   | 10 | 0 | 3 |
| Sooty Grassquit   | Tiaris fuliginosa   | 2 | 0 | 0 |
| Yellow-shouldered Grassquit   | Loxipasser anoxanthus   | 1 | 0 | 0 |
| Orangequit   | Euneornis campestris   | 3 | 0 | 0 |
| St. Lucia Black Finch   | Melanospiza richardsoni   | 1 | 0 | 0 |
| Puerto Rican Bullfinch   | Loxigilla portoricensis   | 3 | 0 | 0 |
| Greater Antillean Bullfinch   | Loxigilla violacea   | 4 | 0 | 0 |
| Lesser Antillean Bullfinch   | Loxigilla noctis   | 10 | 0 | 0 |
| Barbados Bullfinch   | Loxigilla barbadensis   | 1 | 0 | 0 |
| Uniform Finch   | Haplospiza unicolor   | 1 | 0 | 0 |
| Cinnamon-bellied Flowerpiercer   | Diglossa baritula   | 1 | 0 | 0 |
| Slaty Flowerpiercer   | Diglossa plumbea   | 4 | 0 | 0 |
| Rusty Flowerpiercer   | Diglossa sittoides   | 1 | 0 | 0 |
| White-sided Flowerpiercer   | Diglossa albilatera   | 2 | 0 | 0 |
| Glossy Flowerpiercer   | Diglossa lafresnayii   | 3 | 0 | 1 |
| Black Flowerpiercer   | Diglossa humeralis   | 1 | 0 | 0 |
| Black-throated Flowerpiercer   | Diglossa brunneiventris   | 2 | 0 | 0 |
| Greater Flowerpiercer   | Diglossa major   | 3 | 0 | 0 |
| Deep-blue Flowerpiercer   | Diglossopis glauca   | 1 | 0 | 0 |
| Masked Flowerpiercer   | Diglossopis cyanea   | 6 | 0 | 0 |
| Puna Yellow-Finch   | Sicalis lutea   | 3 | 0 | 0 |
| Saffron Finch   | Sicalis flaveola   | 10 | 0 | 0 |
| Grassland Yellow-Finch   | Sicalis luteola   | 4 | 0 | 2 |
| Stripe-tailed Yellow-Finch   | Sicalis citrina   | 2 | 0 | 0 |
| Bright-rumped Yellow-Finch   | Sicalis uropygialis   | 9 | 0 | 0 |
| Greater Yellow-Finch   | Sicalis auriventris   | 4 | 0 | 0 |
| Greenish Yellow-Finch   | Sicalis olivascens   | 3 | 0 | 0 |
| Patagonian Yellow-Finch   | Sicalis lebruni   | 2 | 0 | 0 |
| Orange-fronted Yellow-Finch   | Sicalis columbiana   | 3 | 0 | 0 |
| Raimondi's Yellow-Finch   | Sicalis raimondii   | 1 | 0 | 0 |
| Wedge-tailed Grass-Finch   | Emberizoides herbicola   | 3 | 0 | 0 |
| Lesser Grass-Finch   | Emberizoides ypiranganus   | 2 | 0 | 0 |
| Pale-throated Serra-Finch   | Embernagra longicauda   | 3 | 0 | 0 |
| Great Pampa-Finch   | Embernagra platensis   | 6 | 0 | 0 |
| Yellow Cardinal   | Gubernatrix cristata   | 1 | 0 | 0 |
| Red-crested Cardinal   | Paroaria coronata   | 9 | 0 | 0 |
| Red-cowled Cardinal   | Paroaria dominicana   | 3 | 0 | 0 |
| Red-capped Cardinal   | Paroaria gularis   | 5 | 0 | 0 |
| Yellow-billed Cardinal   | Paroaria capitata   | 6 | 0 | 0 |
| Yellow-thighed Finch   | Pselliophorus tibialis   | 2 | 0 | 0 |
| White-naped Brush-Finch   | Atlapetes albinucha   | 2 | 0 | 0 |
| Pale-naped Brush-Finch   | Atlapetes pallidinucha   | 3 | 0 | 0 |
| Yellow-breasted Brush-Finch   | Atlapetes latinuchus   | 2 | 0 | 0 |
| Black-faced Brush-Finch   | Atlapetes melanolaimus   | 1 | 0 | 0 |
| Slaty Brush-Finch   | Atlapetes schistaceus   | 2 | 0 | 0 |
| Rufous-capped Brush-Finch   | Atlapetes pileatus   | 3 | 0 | 0 |
| Santa Marta Brush-Finch   | Atlapetes melanocephalus   | 6 | 0 | 0 |
| Tricolored Brush-Finch   | Atlapetes tricolor   | 4 | 0 | 0 |
| White-headed Brush-Finch   | Atlapetes albiceps   | 1 | 0 | 0 |
| Apurimac Brush-Finch   | Atlapetes forbesi   | 1 | 0 | 0 |
| Chestnut-capped Brush-Finch   | Buarremon brunneinucha   | 9 | 0 | 0 |
| Orange-billed Sparrow   | Arremon aurantiirostris   | 4 | 0 | 2 |
| Golden-Winged Sparrow   | Arremon schlegeli   | 1 | 0 | 0 |
| Olive Sparrow   | Arremonops rufivirgatus   | 3 | 0 | 1 |
| Black-striped Sparrow   | Arremonops conirostris   | 3 | 0 | 3 |
| Rusty-crowned Ground-Sparrow   | Melozone kieneri   | 1 | 0 | 0 |
| Prevost's Ground-Sparrow   | Melozone biarcuatum   | 1 | 0 | 0 |
| White-eared Ground-Sparrow   | Melozone leucotis   | 2 | 0 | 0 |
| Green-tailed Towhee   | Pipilo chlorurus   | 4 | 0 | 2 |
| Collared Towhee   | Pipilo ocai   | 1 | 0 | 0 |
| Eastern Towhee   | Pipilo erythrophthalmus   | 12 | 3 | 5 |
| Spotted Towhee   | Pipilo maculatus   | 9 | 0 | 4 |
| California Towhee   | Pipilo crissalis   | 7 | 0 | 2 |
| Canyon Towhee   | Pipilo fuscus   | 4 | 0 | 2 |
| Abert's Towhee   | Pipilo aberti   | 6 | 0 | 5 |
| White-throated Towhee   | Pipilo albicollis   | 1 | 0 | 0 |
| Bridled Sparrow   | Aimophila mystacalis   | 2 | 0 | 0 |
| Stripe-headed Sparrow   | Aimophila ruficauda   | 4 | 0 | 0 |
| Cinnamon-tailed Sparrow   | Aimophila sumichrasti   | 1 | 0 | 0 |
| Tumbes Sparrow   | Aimophila stolzmanni   | 1 | 0 | 0 |
| Bachman's Sparrow   | Aimophila aestivalis   | 2 | 0 | 2 |
| Botteri's Sparrow   | Aimophila botterii   | 3 | 0 | 1 |
| Cassin's Sparrow   | Aimophila cassinii   | 1 | 0 | 0 |
| Rufous-crowned Sparrow   | Aimophila ruficeps   | 4 | 0 | 4 |
| Rufous-winged Sparrow   | Aimophila carpalis   | 6 | 0 | 0 |
| Five-striped Sparrow   | Aimophila quinquestriata   | 1 | 0 | 0 |
| Rusty Sparrow   | Aimophila rufescens   | 2 | 0 | 0 |
| American Tree Sparrow   | Spizella arborea   | 15 | 1 | 0 |
| Chipping Sparrow   | Spizella passerina   | 9 | 2 | 5 |
| Clay-colored Sparrow   | Spizella pallida   | 5 | 0 | 0 |
| Brewer's Sparrow   | Spizella breweri   | 5 | 0 | 1 |
| Field Sparrow   | Spizella pusilla   | 10 | 2 | 2 |
| Worthen's Sparrow   | Spizella wortheni   | 2 | 0 | 0 |
| Black-chinned Sparrow   | Spizella atrogularis   | 3 | 0 | 1 |
| Vesper Sparrow   | Pooecetes gramineus   | 7 | 0 | 2 |
| Lark Sparrow   | Chondestes grammacus   | 11 | 0 | 1 |
| Black-throated Sparrow   | Amphispiza bilineata   | 6 | 0 | 2 |
| Sage Sparrow   | Amphispiza belli   | 2 | 0 | 0 |
| Lark Bunting   | Calamospiza melanocorys   | 2 | 0 | 2 |
| Savannah Sparrow   | Passerculus sandwichensis   | 23 | 5 | 0 |
| Seaside Sparrow   | Ammodramus maritimus   | 4 | 0 | 2 |
| Nelson's Sharp-tailed Sparrow   | Ammodramus nelsoni   | 6 | 0 | 0 |
| Saltmarsh Sharp-tailed Sparrow   | Ammodramus caudacutus   | 3 | 0 | 0 |
| Le Conte's Sparrow   | Ammodramus leconteii   | 11 | 0 | 0 |
| Henslow's Sparrow   | Ammodramus henslowii   | 27 | 0 | 0 |
| Grasshopper Sparrow   | Ammodramus savannarum   | 15 | 1 | 3 |
| Grassland Sparrow   | Ammodramus humeralis   | 4 | 0 | 0 |
| Yellow-browed Sparrow   | Ammodramus aurifrons   | 1 | 0 | 0 |
| Fox Sparrow   | Passerella iliaca   | 13 | 0 | 1 |
| Song Sparrow   | Melospiza melodia   | 18 | 1 | 8 |
| Lincoln's Sparrow   | Melospiza lincolnii   | 8 | 1 | 0 |
| Swamp Sparrow   | Melospiza georgiana   | 12 | 0 | 1 |
| White-crowned Sparrow   | Zonotrichia leucophrys   | 20 | 1 | 2 |
| White-throated Sparrow   | Zonotrichia albicollis   | 11 | 3 | 3 |
| Golden-crowned Sparrow   | Zonotrichia atricapilla   | 8 | 0 | 1 |
| Rufous-collared Sparrow   | Zonotrichia capensis   | 18 | 0 | 1 |
| Harris' Sparrow   | Zonotrichia querula   | 6 | 0 | 0 |
| Dark-eyed Junco   | Junco hyemalis   | 21 | 0 | 8 |
| Yellow-eyed Junco   | Junco phaeonotus   | 6 | 0 | 1 |
| Volcano Junco   | Junco vulcani   | 3 | 0 | 0 |
| McCown's Longspur   | Calcarius mccownii   | 1 | 0 | 0 |
| Lapland Longspur   | Calcarius lapponicus   | 16 | 0 | 2 |
| Smith's Longspur   | Calcarius pictus   | 7 | 0 | 0 |
| Chestnut-collared Longspur   | Calcarius ornatus   | 1 | 0 | 0 |
| Snow Bunting   | Plectrophenax nivalis   | 14 | 0 | 2 |
| McKay's Bunting   | Plectrophenax hyperboreus   | 1 | 0 | 0 |
| Large Ground-Finch   | Geospiza magnirostris   | 3 | 0 | 0 |
| Medium Ground-Finch   | Geospiza fortis   | 6 | 0 | 0 |
| Small Ground-Finch   | Geospiza fuliginosa   | 6 | 0 | 0 |
| Sharp-beaked Ground-Finch   | Geospiza difficilis   | 2 | 0 | 0 |
| Common Cactus-Finch   | Geospiza scandens   | 1 | 0 | 0 |
| Large Cactus-Finch   | Geospiza conirostris   | 6 | 0 | 0 |
| Vegetarian Finch   | Camarhynchus crassirostris   | 1 | 0 | 0 |
| Mangrove Finch   | Camarhynchus heliobates   | 1 | 0 | 0 |
| Large Tree-Finch   | Camarhynchus psittacula   | 2 | 0 | 0 |
| Small Tree-Finch   | Camarhynchus parvulus   | 3 | 0 | 0 |
| Medium Tree-Finch   | Camarhynchus pauper   | 2 | 0 | 0 |
| Woodpecker Finch   | Camarhynchus pallidus   | 2 | 0 | 0 |
| Warbler Finch   | Certhidea olivacea   | 4 | 0 | 0 |
107 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Slaty Bunting   | Latoucheornis siemsseni   | 0 | 0 | 0 |
| Rufous-backed Bunting   | Emberiza jankowskii   | 0 | 0 | 0 |
| Cinereous Bunting   | Emberiza cineracea   | 0 | 0 | 0 |
| Socotra Bunting   | Emberiza socotrana   | 0 | 0 | 0 |
| Vincent's Bunting   | Emberiza vincenti   | 0 | 0 | 0 |
| Brown-rumped Bunting   | Emberiza affinis   | 0 | 0 | 0 |
| Cabanis' Bunting   | Emberiza cabanisi   | 0 | 0 | 0 |
| Pallas' Bunting   | Emberiza pallasi   | 0 | 0 | 0 |
| Black-masked Finch   | Coryphaspiza melanotis   | 0 | 0 | 0 |
| Many-colored Chaco-Finch   | Saltatricula multicolor   | 0 | 0 | 0 |
| Crimson-breasted Finch   | Rhodospingus cruentus   | 0 | 0 | 0 |
| Red-backed Sierra-Finch   | Phrygilus dorsalis   | 0 | 0 | 0 |
| Carbonated Sierra-Finch   | Phrygilus carbonarius   | 0 | 0 | 0 |
| Yellow-bridled Finch   | Melanodera xanthogramma   | 0 | 0 | 0 |
| Black-crested Finch   | Lophospingus pusillus   | 0 | 0 | 0 |
| Gray-crested Finch   | Lophospingus griseocristatus   | 0 | 0 | 0 |
| Long-tailed Reed-Finch   | Donacospiza albifrons   | 0 | 0 | 0 |
| Nightingale Finch   | Nesospiza acunhae   | 0 | 0 | 0 |
| Wilkins' Finch   | Neospiza wilkinsi   | 0 | 0 | 0 |
| Short-tailed Finch   | Idiopsar brachyurus   | 0 | 0 | 0 |
| Great Inca-Finch   | Incaspiza pulchra   | 0 | 0 | 0 |
| Rufous-backed Inca-Finch   | Incaspiza personata   | 0 | 0 | 0 |
| Gray-winged Inca-Finch   | Incaspiza ortizi   | 0 | 0 | 0 |
| Buff-bridled Inca-Finch   | Incaspiza laeta   | 0 | 0 | 0 |
| Little Inca-Finch   | Incaspiza watkinsi   | 0 | 0 | 0 |
| Bolivian Warbling-Finch   | Poospiza boliviana   | 0 | 0 | 0 |
| Plain-tailed Warbling-Finch   | Poospiza alticola   | 0 | 0 | 0 |
| Rufous-sided Warbling-Finch   | Poospiza hypochondria   | 0 | 0 | 0 |
| Cinnamon Warbling-Finch   | Poospiza ornata   | 0 | 0 | 0 |
| Rusty-browed Warbling-Finch   | Poospiza erythrophrys   | 0 | 0 | 0 |
| Black-and-chestnut Warbling-Finch   | Poospiza whitii   | 0 | 0 | 0 |
| Rufous-breasted Warbling-Finch   | Poospiza rubecula   | 0 | 0 | 0 |
| Cochabamba Mountain-Finch   | Poospiza garleppi   | 0 | 0 | 0 |
| Tucuman Mountain-Finch   | Poospiza baeri   | 0 | 0 | 0 |
| Chestnut-breasted Mountain-Finch   | Poospiza caesar   | 0 | 0 | 0 |
| Ringed Warbling-Finch   | Poospiza torquata   | 0 | 0 | 0 |
| Black-capped Warbling-Finch   | Poospiza melanoleuca   | 0 | 0 | 0 |
| Cinereous Warbling-Finch   | Poospiza cinerea   | 0 | 0 | 0 |
| Buffy-fronted Seedeater   | Sporophila frontalis   | 0 | 0 | 0 |
| Temminck's Seedeater   | Sporophila falcirostris   | 0 | 0 | 0 |
| Slate-colored Seedeater   | Sporophila schistacea   | 0 | 0 | 0 |
| Lesson's Seedeater   | Sporophila bouvronides   | 0 | 0 | 0 |
| Dubois' Seedeater   | Sporophila ardesiaca   | 0 | 0 | 0 |
| Hooded Seedeater   | Sporophila melanops   | 0 | 0 | 0 |
| White-throated Seedeater   | Sporophila albogularis   | 0 | 0 | 0 |
| Tawny-bellied Seedeater   | Sporophila hypoxantha   | 0 | 0 | 0 |
| Marsh Seedeater   | Sporophila palustris   | 0 | 0 | 0 |
| Gray-and-chestnut Seedeater   | Sporophila hypochroma   | 0 | 0 | 0 |
| Chestnut Seedeater   | Sporophila cinnamomea   | 0 | 0 | 0 |
| Narosky's Seedeater   | Sporophila zelichi   | 0 | 0 | 0 |
| Black-bellied Seedeater   | Sporophila melanogaster   | 0 | 0 | 0 |
| Tumaco Seedeater   | Sporophila insulata   | 0 | 0 | 0 |
| Thick-billed Seed-Finch   | Oryzoborus funereus   | 0 | 0 | 0 |
| Blue Seedeater   | Amaurospiza concolor   | 0 | 0 | 0 |
| Cocos Island Finch   | Pinaroloxias inornata   | 0 | 0 | 0 |
| Slaty Finch   | Haplospiza rustica   | 0 | 0 | 0 |
| Peg-billed Finch   | Acanthidops bairdii   | 0 | 0 | 0 |
| Venezuelan Flowerpiercer   | Diglossa venezuelensis   | 0 | 0 | 0 |
| Chestnut-bellied Flowerpiercer   | Diglossa gloriosissima   | 0 | 0 | 0 |
| Moustached Flowerpiercer   | Diglossa mystacalis   | 0 | 0 | 0 |
| Merida Flowerpiercer   | Diglossa gloriosa   | 0 | 0 | 0 |
| Gray-bellied Flowerpiercer   | Diglossa carbonaria   | 0 | 0 | 0 |
| Scaled Flowerpiercer   | Diglossa duidae   | 0 | 0 | 0 |
| Indigo Flowerpiercer   | Diglossa indigotica   | 0 | 0 | 0 |
| Bluish Flowerpiercer   | Diglossopis caerulescens   | 0 | 0 | 0 |
| Citron-headed Yellow-Finch   | Sicalis luteocephala   | 0 | 0 | 0 |
| Sulphur-throated Finch   | Sicalis taczanowskii   | 0 | 0 | 0 |
| Duida Grass-Finch   | Emberizoides duidae   | 0 | 0 | 0 |
| Crimson-fronted Cardinal   | Paroaria baeri   | 0 | 0 | 0 |
| Sooty-faced Finch   | Lysurus crassirostris   | 0 | 0 | 0 |
| Olive Finch   | Lysurus castaneiceps   | 0 | 0 | 0 |
| Yellow-green Finch   | Pselliophorus luteoviridis   | 0 | 0 | 0 |
| Large-footed Finch   | Pezopetes capitalis   | 0 | 0 | 0 |
| Vilcabamba Brush-Finch   | Atlapetes terborghi   | 0 | 0 | 0 |
| Bolivian Brush-Finch   | Atlapetes rufinucha   | 0 | 0 | 0 |
| Cusco Brush-Finch   | Atlapetes canigenis   | 0 | 0 | 0 |
| White-rimmed Brush-Finch   | Atlapetes leucopis   | 0 | 0 | 0 |
| Olive-headed Brush-Finch   | Atlapetes flaviceps   | 0 | 0 | 0 |
| Dusky-headed Brush-Finch   | Atlapetes fuscoolivaceus   | 0 | 0 | 0 |
| Moustached Brush-Finch   | Atlapetes albofrenatus   | 0 | 0 | 0 |
| Bay-crowned Brush-Finch   | Atlapetes seebohmi   | 0 | 0 | 0 |
| Rusty-bellied Brush-Finch   | Atlapetes nationi   | 0 | 0 | 0 |
| White-winged Brush-Finch   | Atlapetes leucopterus   | 0 | 0 | 0 |
| Pale-headed Brush-Finch   | Atlapetes pallidiceps   | 0 | 0 | 0 |
| Rufous-eared Brush-Finch   | Atlapetes rufigenis   | 0 | 0 | 0 |
| Black-spectacled Brush-Finch   | Atlapetes melanopsis   | 0 | 0 | 0 |
| Ochre-breasted Brush-Finch   | Atlapetes semirufus   | 0 | 0 | 0 |
| Fulvous-headed Brush-Finch   | Atlapetes fulviceps   | 0 | 0 | 0 |
| Tepui Brush-Finch   | Atlapetes personatus   | 0 | 0 | 0 |
| Yellow-striped Brush-Finch   | Atlapetes citrinellus   | 0 | 0 | 0 |
| Green-striped Brush-Finch   | Buarremon virenticeps   | 0 | 0 | 0 |
| Stripe-headed Brush-Finch   | Buarremon torquatus   | 0 | 0 | 0 |
| Pectoral Sparrow   | Arremon taciturnus   | 0 | 0 | 0 |
| Half-collared Sparrow   | Arremon semitorquatus   | 0 | 0 | 0 |
| Black-capped Sparrow   | Arremon abeillei   | 0 | 0 | 0 |
| Saffron-billed Sparrow   | Arremon flavirostris   | 0 | 0 | 0 |
| Tocuyo Sparrow   | Arremonops tocuyensis   | 0 | 0 | 0 |
| Green-backed Sparrow   | Arremonops chloronotus   | 0 | 0 | 1 |
| Socorro Towhee   | Pipilo socorroensis   | 0 | 0 | 0 |
| Black-chested Sparrow   | Aimophila humeralis   | 0 | 0 | 0 |
| Stripe-capped Sparrow   | Aimophila strigiceps   | 0 | 0 | 0 |
| Oaxaca Sparrow   | Aimophila notosticta   | 0 | 0 | 0 |
| Striped Sparrow   | Oriturus superciliosus   | 0 | 0 | 0 |
| Zapata Sparrow   | Torreornis inexpectata   | 0 | 0 | 0 |
| Baird's Sparrow   | Ammodramus bairdii   | 0 | 0 | 0 |
| Sierra Madre Sparrow   | Xenospiza baileyi   | 0 | 0 | 0 |
| Guadalupe Junco   | Junco insularis   | 0 | 0 | 0 |
Comments/Errors