Mangoverde :: World Bird Guide :: Pigeons and Doves
145 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Rock Pigeon   | Columba livia   | 3 | 0 | 1 |
| Hill Pigeon   | Columba rupestris   | 3 | 0 | 0 |
| Speckled Pigeon   | Columba guinea   | 6 | 0 | 0 |
| Stock Pigeon   | Columba oenas   | 2 | 0 | 1 |
| Common Wood-Pigeon   | Columba palumbus   | 8 | 0 | 2 |
| Trocaz Pigeon   | Columba trocaz   | 2 | 0 | 0 |
| Afep Pigeon   | Columba unicincta   | 1 | 0 | 0 |
| Rameron Pigeon   | Columba arquatrix   | 2 | 0 | 0 |
| Ashy Wood-Pigeon   | Columba pulchricollis   | 1 | 0 | 0 |
| Metallic Pigeon   | Columba vitiensis   | 3 | 0 | 0 |
| White-headed Pigeon   | Columba leucomela   | 4 | 0 | 0 |
| White-crowned Pigeon   | Patagioenas leucocephala   | 3 | 0 | 1 |
| Scaly-naped Pigeon   | Patagioenas squamosa   | 2 | 0 | 0 |
| Scaled Pigeon   | Patagioenas speciosa   | 4 | 0 | 3 |
| Picazuro Pigeon   | Patagioenas picazuro   | 5 | 0 | 0 |
| Spot-winged Pigeon   | Patagioenas maculosa   | 4 | 0 | 0 |
| Band-tailed Pigeon   | Patagioenas fasciata   | 7 | 0 | 0 |
| Chilean Pigeon   | Patagioenas araucana   | 2 | 0 | 0 |
| Pale-vented Pigeon   | Patagioenas cayennensis   | 5 | 0 | 1 |
| Red-billed Pigeon   | Patagioenas flavirostris   | 2 | 0 | 1 |
| Plumbeous Pigeon   | Patagioenas plumbea   | 1 | 0 | 0 |
| Short-billed Pigeon   | Patagioenas nigrirostris   | 1 | 0 | 1 |
| Ruddy Pigeon   | Patagioenas subvinacea   | 6 | 0 | 1 |
| Dusky Pigeon   | Patagioenas goodsoni   | 2 | 0 | 0 |
| Delegorgue's Pigeon   | Columba delegorguei   | 1 | 0 | 0 |
| Pink Pigeon   | Nesoenas mayeri   | 2 | 0 | 0 |
| Eurasian Turtle-Dove   | Streptopelia turtur   | 6 | 0 | 1 |
| Dusky Turtle-Dove   | Streptopelia lugens   | 1 | 0 | 0 |
| Oriental Turtle-Dove   | Streptopelia orientalis   | 9 | 1 | 1 |
| Island Collared-Dove   | Streptopelia bitorquata   | 1 | 0 | 0 |
| Eurasian Collared-Dove   | Streptopelia decaocto   | 13 | 2 | 2 |
| African Mourning Dove   | Streptopelia decipiens   | 6 | 0 | 0 |
| Red-eyed Dove   | Streptopelia semitorquata   | 4 | 0 | 0 |
| Ring-necked Dove   | Streptopelia capicola   | 4 | 0 | 0 |
| Vinaceous Dove   | Streptopelia vinacea   | 4 | 0 | 0 |
| Red Collared-Dove   | Streptopelia tranquebarica   | 1 | 0 | 0 |
| Madagascar Turtle-Dove   | Streptopelia picturata   | 2 | 0 | 0 |
| Spotted Dove   | Streptopelia chinensis   | 7 | 0 | 0 |
| Laughing Dove   | Streptopelia senegalensis   | 7 | 0 | 1 |
| Brown Cuckoo-Dove   | Macropygia phasianella   | 4 | 0 | 1 |
| Little Cuckoo-Dove   | Macropygia ruficeps   | 1 | 0 | 0 |
| Great Cuckoo-Dove   | Reinwardtoena reinwardtii   | 1 | 0 | 0 |
| White-faced Cuckoo-Dove   | Turacoena manadensis   | 1 | 0 | 0 |
| Emerald-spotted Wood-Dove   | Turtur chalcospilos   | 2 | 0 | 0 |
| Black-billed Wood-Dove   | Turtur abyssinicus   | 3 | 0 | 0 |
| Blue-spotted Wood-Dove   | Turtur afer   | 1 | 0 | 0 |
| Tambourine Dove   | Turtur tympanistria   | 1 | 0 | 0 |
| Namaqua Dove   | Oena capensis   | 3 | 0 | 0 |
| Emerald Dove   | Chalcophaps indica   | 7 | 0 | 0 |
| Common Bronzewing   | Phaps chalcoptera   | 5 | 0 | 0 |
| Brush Bronzewing   | Phaps elegans   | 1 | 0 | 0 |
| Crested Pigeon   | Geophaps lophotes   | 6 | 0 | 0 |
| Spinifex Pigeon   | Geophaps plumifera   | 5 | 0 | 0 |
| Squatter Pigeon   | Geophaps scripta   | 1 | 0 | 0 |
| Partridge Pigeon   | Geophaps smithii   | 2 | 0 | 0 |
| Chestnut-quilled Rock-Pigeon   | Petrophassa rufipennis   | 1 | 0 | 0 |
| White-quilled Rock-Pigeon   | Petrophassa albipennis   | 1 | 0 | 0 |
| Diamond Dove   | Geopelia cuneata   | 3 | 0 | 1 |
| Zebra Dove   | Geopelia striata   | 8 | 0 | 0 |
| Peaceful Dove   | Geopelia placida   | 3 | 0 | 1 |
| Bar-shouldered Dove   | Geopelia humeralis   | 6 | 0 | 1 |
| Wonga Pigeon   | Leucosarcia melanoleuca   | 4 | 0 | 0 |
| Mourning Dove   | Zenaida macroura   | 19 | 2 | 5 |
| Eared Dove   | Zenaida auriculata   | 6 | 0 | 0 |
| Zenaida Dove   | Zenaida aurita   | 7 | 1 | 0 |
| Galapagos Dove   | Zenaida galapagoensis   | 3 | 0 | 0 |
| White-winged Dove   | Zenaida asiatica   | 10 | 2 | 3 |
| Pacific Dove   | Zenaida meloda   | 3 | 0 | 1 |
| Common Ground-Dove   | Columbina passerina   | 14 | 1 | 1 |
| Plain-breasted Ground-Dove   | Columbina minuta   | 1 | 0 | 0 |
| Ecuadorian Ground-Dove   | Columbina buckleyi   | 1 | 0 | 0 |
| Ruddy Ground-Dove   | Columbina talpacoti   | 11 | 0 | 2 |
| Picui Ground-Dove   | Columbina picui   | 3 | 0 | 1 |
| Croaking Ground-Dove   | Columbina cruziana   | 4 | 0 | 0 |
| Inca Dove   | Columbina inca   | 7 | 0 | 2 |
| Scaled Dove   | Columbina squammata   | 7 | 0 | 2 |
| Blue Ground-Dove   | Claravis pretiosa   | 4 | 0 | 1 |
| Bare-faced Ground-Dove   | Metriopelia ceciliae   | 3 | 0 | 0 |
| Bare-eyed Ground-Dove   | Metriopelia morenoi   | 1 | 0 | 0 |
| Black-winged Ground-Dove   | Metriopelia melanoptera   | 2 | 0 | 0 |
| Golden-spotted Ground-Dove   | Metriopelia aymara   | 2 | 0 | 0 |
| Long-tailed Ground-Dove   | Uropelia campestris   | 6 | 0 | 0 |
| White-tipped Dove   | Leptotila verreauxi   | 9 | 0 | 2 |
| Gray-headed Dove   | Leptotila plumbeiceps   | 1 | 0 | 0 |
| Caribbean Dove   | Leptotila jamaicensis   | 4 | 0 | 1 |
| Gray-chested Dove   | Leptotila cassini   | 1 | 0 | 0 |
| Buff-fronted Quail-Dove   | Geotrygon costaricensis   | 1 | 0 | 0 |
| Sapphire Quail-Dove   | Geotrygon saphirina   | 2 | 0 | 0 |
| Chiriqui Quail-Dove   | Geotrygon chiriquensis   | 1 | 0 | 0 |
| Olive-backed Quail-Dove   | Geotrygon veraguensis   | 2 | 0 | 0 |
| Lined Quail-Dove   | Geotrygon linearis   | 1 | 0 | 0 |
| Key West Quail-Dove   | Geotrygon chrysia   | 1 | 0 | 0 |
| Ruddy Quail-Dove   | Geotrygon montana   | 3 | 0 | 0 |
| Nicobar Pigeon   | Caloenas nicobarica   | 4 | 0 | 0 |
| Sulawesi Ground-Dove   | Gallicolumba tristigmata   | 1 | 0 | 0 |
| Pheasant Pigeon   | Otidiphaps nobilis   | 1 | 0 | 0 |
| Western Crowned-Pigeon   | Goura cristata   | 1 | 0 | 0 |
| Southern Crowned-Pigeon   | Goura scheepmakeri   | 1 | 0 | 0 |
| Victoria Crowned-Pigeon   | Goura victoria   | 1 | 0 | 0 |
| White-eared Dove   | Phapitreron leucotis   | 1 | 0 | 0 |
| Amethyst Dove   | Phapitreron amethystina   | 1 | 0 | 0 |
| Little Green-Pigeon   | Treron olax   | 2 | 0 | 0 |
| Pink-necked Pigeon   | Treron vernans   | 8 | 0 | 0 |
| Pompadour Green-Pigeon   | Treron pompadora   | 3 | 0 | 0 |
| Thick-billed Pigeon   | Treron curvirostra   | 3 | 0 | 0 |
| Sumba Green-Pigeon   | Treron teysmannii   | 1 | 0 | 0 |
| Large Green-Pigeon   | Treron capellei   | 1 | 0 | 0 |
| Yellow-footed Green-Pigeon   | Treron phoenicoptera   | 3 | 0 | 0 |
| Bruce's Green-Pigeon   | Treron waalia   | 1 | 0 | 0 |
| Yellow-vented Pigeon   | Treron seimundi   | 2 | 0 | 0 |
| African Green-Pigeon   | Treron calva   | 3 | 0 | 0 |
| Whistling Green-Pigeon   | Treron formosae   | 1 | 0 | 0 |
| Jambu Fruit-Dove   | Ptilinopus jambu   | 2 | 0 | 0 |
| Black-chinned Fruit-Dove   | Ptilinopus leclancheri   | 1 | 0 | 0 |
| Wompoo Fruit-Dove   | Ptilinopus magnificus   | 5 | 0 | 0 |
| Orange-fronted Fruit-Dove   | Ptilinopus aurantiifrons   | 1 | 0 | 0 |
| Superb Fruit-Dove   | Ptilinopus superbus   | 4 | 0 | 0 |
| Many-colored Fruit-Dove   | Ptilinopus perousii   | 2 | 0 | 0 |
| Rose-crowned Fruit-Dove   | Ptilinopus regina   | 3 | 0 | 0 |
| White-breasted Fruit-Dove   | Ptilinopus rivoli   | 1 | 0 | 0 |
| Yellow-bibbed Fruit-Dove   | Ptilinopus solomonensis   | 2 | 0 | 0 |
| Claret-breasted Fruit-Dove   | Ptilinopus viridis   | 1 | 0 | 0 |
| Black-naped Fruit-Dove   | Ptilinopus melanospila   | 2 | 0 | 0 |
| Orange Dove   | Ptilinopus victor   | 1 | 0 | 0 |
| Golden Dove   | Ptilinopus luteovirens   | 3 | 0 | 0 |
| Madagascar Blue-Pigeon   | Alectroenas madagascariensis   | 2 | 0 | 0 |
| Comoro Blue-Pigeon   | Alectroenas sganzini   | 1 | 0 | 0 |
| Seychelles Blue-Pigeon   | Alectroenas pulcherrima   | 1 | 0 | 0 |
| Pink-bellied Imperial-Pigeon   | Ducula poliocephala   | 1 | 0 | 0 |
| White-bellied Imperial-Pigeon   | Ducula forsteni   | 1 | 0 | 0 |
| Green Imperial-Pigeon   | Ducula aenea   | 2 | 0 | 0 |
| Elegant Imperial-Pigeon   | Ducula concinna   | 2 | 0 | 0 |
| Island Imperial-Pigeon   | Ducula pistrinaria   | 1 | 0 | 0 |
| Christmas Island Imperial-Pigeon   | Ducula whartoni   | 1 | 0 | 0 |
| Gray Imperial-Pigeon   | Ducula pickeringii   | 1 | 0 | 0 |
| Peale's Imperial-Pigeon   | Ducula latrans   | 2 | 0 | 0 |
| Pinon Imperial-Pigeon   | Ducula pinon   | 1 | 0 | 0 |
| Collared Imperial-Pigeon   | Ducula mullerii   | 1 | 0 | 0 |
| Zoe Imperial-Pigeon   | Ducula zoeae   | 1 | 0 | 0 |
| Mountain Imperial-Pigeon   | Ducula badia   | 2 | 0 | 0 |
| Pied Imperial-Pigeon   | Ducula bicolor   | 1 | 0 | 0 |
| Torresian Imperial-Pigeon   | Ducula spilorrhoa   | 2 | 0 | 0 |
| Topknot Pigeon   | Lopholaimus antarcticus   | 1 | 0 | 0 |
| New Zealand Pigeon   | Hemiphaga novaeseelandiae   | 4 | 0 | 0 |
| Papuan Mountain-Pigeon   | Gymnophaps albertisii   | 1 | 0 | 0 |
164 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Snow Pigeon   | Columba leuconota   | 0 | 0 | 0 |
| White-collared Pigeon   | Columba albitorques   | 0 | 0 | 0 |
| Pale-backed Pigeon   | Columba eversmanni   | 0 | 0 | 0 |
| Somali Pigeon   | Columba oliviae   | 0 | 0 | 0 |
| Bolle's Pigeon   | Columba bollii   | 0 | 0 | 0 |
| Laurel Pigeon   | Columba junoniae   | 0 | 0 | 0 |
| Cameroon Pigeon   | Columba sjostedti   | 0 | 0 | 0 |
| Maroon Pigeon   | Columba thomensis   | 0 | 0 | 0 |
| Comoro Pigeon   | Columba polleni   | 0 | 0 | 0 |
| Speckled Wood-Pigeon   | Columba hodgsonii   | 0 | 0 | 0 |
| White-naped Pigeon   | Columba albinucha   | 0 | 0 | 0 |
| Nilgiri Wood-Pigeon   | Columba elphinstonii   | 0 | 0 | 0 |
| Ceylon Wood-Pigeon   | Columba torringtoni   | 0 | 0 | 0 |
| Pale-capped Pigeon   | Columba punicea   | 0 | 0 | 0 |
| Silvery Wood-Pigeon   | Columba argentina   | 0 | 0 | 0 |
| Andaman Wood-Pigeon   | Columba palumboides   | 0 | 0 | 0 |
| Japanese Wood-Pigeon   | Columba janthina   | 0 | 0 | 0 |
| Yellow-legged Pigeon   | Columba pallidiceps   | 0 | 0 | 0 |
| Bare-eyed Pigeon   | Patagioenas corensis   | 0 | 0 | 0 |
| Ring-tailed Pigeon   | Patagioenas caribaea   | 0 | 0 | 0 |
| Peruvian Pigeon   | Patagioenas oenops   | 0 | 0 | 0 |
| Plain Pigeon   | Patagioenas inornata   | 0 | 0 | 0 |
| Bronze-naped Pigeon   | Columba iriditorques   | 0 | 0 | 0 |
| Sao Tome Pigeon   | Columba malherbii   | 0 | 0 | 0 |
| Lemon Dove   | Columba larvata   | 0 | 0 | 0 |
| Forest Dove   | Columba simplex   | 0 | 0 | 0 |
| Adamawa Turtle-Dove   | Streptopelia hypopyrrha   | 0 | 0 | 0 |
| African Collared-Dove   | Streptopelia roseogrisea   | 0 | 0 | 0 |
| White-winged Collared-Dove   | Streptopelia reichenowi   | 0 | 0 | 0 |
| Barred Cuckoo-Dove   | Macropygia unchall   | 0 | 0 | 0 |
| Dusky Cuckoo-Dove   | Macropygia magna   | 0 | 0 | 0 |
| Slender-billed Cuckoo-Dove   | Macropygia amboinensis   | 0 | 0 | 0 |
| Andaman Cuckoo-Dove   | Macropygia rufipennis   | 0 | 0 | 0 |
| Philippine Cuckoo-Dove   | Macropygia tenuirostris   | 0 | 0 | 0 |
| Ruddy Cuckoo-Dove   | Macropygia emiliana   | 0 | 0 | 0 |
| Black-billed Cuckoo-Dove   | Macropygia nigrirostris   | 0 | 0 | 0 |
| Mackinlay's Cuckoo-Dove   | Macropygia mackinlayi   | 0 | 0 | 0 |
| Pied Cuckoo-Dove   | Reinwardtoena browni   | 0 | 0 | 0 |
| Crested Cuckoo-Dove   | Reinwardtoena crassirostris   | 0 | 0 | 0 |
| Slaty Cuckoo-Dove   | Turacoena modesta   | 0 | 0 | 0 |
| Blue-headed Wood-Dove   | Turtur brehmeri   | 0 | 0 | 0 |
| Stephan's Dove   | Chalcophaps stephani   | 0 | 0 | 0 |
| New Guinea Bronzewing   | Henicophaps albifrons   | 0 | 0 | 0 |
| New Britain Bronzewing   | Henicophaps foersteri   | 0 | 0 | 0 |
| Flock Bronzewing   | Phaps histrionica   | 0 | 0 | 0 |
| Barred Dove   | Geopelia maugei   | 0 | 0 | 0 |
| Socorro Dove   | Zenaida graysoni   | 0 | 0 | 0 |
| Blue-eyed Ground-Dove   | Columbina cyanopis   | 0 | 0 | 0 |
| Purple-winged Ground-Dove   | Claravis godefrida   | 0 | 0 | 0 |
| Maroon-chested Ground-Dove   | Claravis mondetoura   | 0 | 0 | 0 |
| White-faced Dove   | Leptotila megalura   | 0 | 0 | 0 |
| Gray-fronted Dove   | Leptotila rufaxilla   | 0 | 0 | 2 |
| Pallid Dove   | Leptotila pallida   | 0 | 0 | 0 |
| Brown-backed Dove   | Leptotila battyi   | 0 | 0 | 0 |
| Grenada Dove   | Leptotila wellsi   | 0 | 0 | 0 |
| Ochre-bellied Dove   | Leptotila ochraceiventris   | 0 | 0 | 0 |
| Tolima Dove   | Leptotila conoveri   | 0 | 0 | 0 |
| Purplish-backed Quail-Dove   | Geotrygon lawrencii   | 0 | 0 | 0 |
| Tuxtla Quail-Dove   | Geotrygon carrikeri   | 0 | 0 | 0 |
| Russet-crowned Quail-Dove   | Geotrygon goldmani   | 0 | 0 | 0 |
| Gray-fronted Quail-Dove   | Geotrygon caniceps   | 0 | 0 | 0 |
| White-fronted Quail-Dove   | Geotrygon leucometopia   | 0 | 0 | 0 |
| Crested Quail-Dove   | Geotrygon versicolor   | 0 | 0 | 0 |
| White-faced Quail-Dove   | Geotrygon albifacies   | 0 | 0 | 0 |
| White-throated Quail-Dove   | Geotrygon frenata   | 0 | 0 | 0 |
| Bridled Quail-Dove   | Geotrygon mystacea   | 0 | 0 | 0 |
| Violaceous Quail-Dove   | Geotrygon violacea   | 0 | 0 | 0 |
| Blue-headed Quail-Dove   | Starnoenas cyanocephala   | 0 | 0 | 0 |
| Luzon Bleeding-heart   | Gallicolumba luzonica   | 0 | 0 | 0 |
| Mindanao Bleeding-heart   | Gallicolumba criniger   | 0 | 0 | 0 |
| Mindoro Bleeding-heart   | Gallicolumba platenae   | 0 | 0 | 0 |
| Negros Bleeding-heart   | Gallicolumba keayi   | 0 | 0 | 0 |
| Sulu Bleeding-heart   | Gallicolumba menagei   | 0 | 0 | 0 |
| Cinnamon Ground-Dove   | Gallicolumba rufigula   | 0 | 0 | 0 |
| White-bibbed Ground-Dove   | Gallicolumba jobiensis   | 0 | 0 | 0 |
| Caroline Islands Ground-Dove   | Gallicolumba kubaryi   | 0 | 0 | 0 |
| Polynesian Ground-Dove   | Gallicolumba erythroptera   | 0 | 0 | 0 |
| White-throated Ground-Dove   | Gallicolumba xanthonura   | 0 | 0 | 0 |
| Friendly Ground-Dove   | Gallicolumba stairi   | 0 | 0 | 0 |
| Santa Cruz Ground-Dove   | Gallicolumba sanctaecrucis   | 0 | 0 | 0 |
| Thick-billed Ground-Dove   | Gallicolumba salamonis   | 0 | 0 | 0 |
| Marquesas Ground-Dove   | Gallicolumba rubescens   | 0 | 0 | 0 |
| Bronze Ground-Dove   | Gallicolumba beccarii   | 0 | 0 | 0 |
| Palau Ground-Dove   | Gallicolumba canifrons   | 0 | 0 | 0 |
| Wetar Ground-Dove   | Gallicolumba hoedtii   | 0 | 0 | 0 |
| Thick-billed Ground-Pigeon   | Trugon terrestris   | 0 | 0 | 0 |
| Tooth-billed Pigeon   | Didunculus strigirostris   | 0 | 0 | 0 |
| Dark-eared Dove   | Phapitreron cinereiceps   | 0 | 0 | 0 |
| Cinnamon-headed Pigeon   | Treron fulvicollis   | 0 | 0 | 0 |
| Orange-breasted Pigeon   | Treron bicincta   | 0 | 0 | 0 |
| Gray-cheeked Pigeon   | Treron griseicauda   | 0 | 0 | 0 |
| Flores Green-Pigeon   | Treron floris   | 0 | 0 | 0 |
| Timor Green-Pigeon   | Treron psittacea   | 0 | 0 | 0 |
| Madagascar Green-Pigeon   | Treron australis   | 0 | 0 | 0 |
| Pemba Green-Pigeon   | Treron pembaensis   | 0 | 0 | 0 |
| Sao Tome Green-Pigeon   | Treron sanctithomae   | 0 | 0 | 0 |
| Pin-tailed Pigeon   | Treron apicauda   | 0 | 0 | 0 |
| Green-spectacled Pigeon   | Treron oxyura   | 0 | 0 | 0 |
| Wedge-tailed Pigeon   | Treron sphenura   | 0 | 0 | 0 |
| White-bellied Pigeon   | Treron sieboldii   | 0 | 0 | 0 |
| Black-backed Fruit-Dove   | Ptilinopus cinctus   | 0 | 0 | 0 |
| Black-banded Fruit-Dove   | Ptilinopus alligator   | 0 | 0 | 0 |
| Red-naped Fruit-Dove   | Ptilinopus dohertyi   | 0 | 0 | 0 |
| Pink-headed Fruit-Dove   | Ptilinopus porphyreus   | 0 | 0 | 0 |
| Yellow-breasted Fruit-Dove   | Ptilinopus occipitalis   | 0 | 0 | 0 |
| Flame-breasted Fruit-Dove   | Ptilinopus marchei   | 0 | 0 | 0 |
| Cream-breasted Fruit-Dove   | Ptilinopus merrilli   | 0 | 0 | 0 |
| Red-eared Fruit-Dove   | Ptilinopus fischeri   | 0 | 0 | 0 |
| Maroon-chinned Fruit-Dove   | Ptilinopus subgularis   | 0 | 0 | 0 |
| Scarlet-breasted Fruit-Dove   | Ptilinopus bernsteinii   | 0 | 0 | 0 |
| Pink-spotted Fruit-Dove   | Ptilinopus perlatus   | 0 | 0 | 0 |
| Ornate Fruit-Dove   | Ptilinopus ornatus   | 0 | 0 | 0 |
| Tanna Fruit-Dove   | Ptilinopus tannensis   | 0 | 0 | 0 |
| Wallace's Fruit-Dove   | Ptilinopus wallacii   | 0 | 0 | 0 |
| Crimson-crowned Fruit-Dove   | Ptilinopus porphyraceus   | 0 | 0 | 0 |
| Palau Fruit-Dove   | Ptilinopus pelewensis   | 0 | 0 | 0 |
| Cook Islands Fruit-Dove   | Ptilinopus rarotongensis   | 0 | 0 | 0 |
| Mariana Fruit-Dove   | Ptilinopus roseicapilla   | 0 | 0 | 0 |
| Silver-capped Fruit-Dove   | Ptilinopus richardsii   | 0 | 0 | 0 |
| Gray-green Fruit-Dove   | Ptilinopus purpuratus   | 0 | 0 | 0 |
| Makatea Fruit-Dove   | Ptilinopus chalcurus   | 0 | 0 | 0 |
| Atoll Fruit-Dove   | Ptilinopus coralensis   | 0 | 0 | 0 |
| Red-bellied Fruit-Dove   | Ptilinopus greyii   | 0 | 0 | 0 |
| Rapa Fruit-Dove   | Ptilinopus huttoni   | 0 | 0 | 0 |
| White-capped Fruit-Dove   | Ptilinopus dupetithouarsii   | 0 | 0 | 0 |
| Red-moustached Fruit-Dove   | Ptilinopus mercierii   | 0 | 0 | 0 |
| Henderson Island Fruit-Dove   | Ptilinopus insularis   | 0 | 0 | 0 |
| Coroneted Fruit-Dove   | Ptilinopus coronulatus   | 0 | 0 | 0 |
| Beautiful Fruit-Dove   | Ptilinopus pulchellus   | 0 | 0 | 0 |
| Blue-capped Fruit-Dove   | Ptilinopus monacha   | 0 | 0 | 0 |
| White-headed Fruit-Dove   | Ptilinopus eugeniae   | 0 | 0 | 0 |
| Orange-bellied Fruit-Dove   | Ptilinopus iozonus   | 0 | 0 | 0 |
| Knob-billed Fruit-Dove   | Ptilinopus insolitus   | 0 | 0 | 0 |
| Gray-headed Fruit-Dove   | Ptilinopus hyogaster   | 0 | 0 | 0 |
| Carunculated Fruit-Dove   | Ptilinopus granulifrons   | 0 | 0 | 0 |
| Dwarf Fruit-Dove   | Ptilinopus nanus   | 0 | 0 | 0 |
| Negros Fruit-Dove   | Ptilinopus arcanus   | 0 | 0 | 0 |
| Velvet Dove   | Ptilinopus layardi   | 0 | 0 | 0 |
| Cloven-feathered Dove   | Drepanoptila holosericea   | 0 | 0 | 0 |
| Mindoro Imperial-Pigeon   | Ducula mindorensis   | 0 | 0 | 0 |
| Gray-headed Imperial-Pigeon   | Ducula radiata   | 0 | 0 | 0 |
| Spotted Imperial-Pigeon   | Ducula carola   | 0 | 0 | 0 |
| White-eyed Imperial-Pigeon   | Ducula perspicillata   | 0 | 0 | 0 |
| Pacific Imperial-Pigeon   | Ducula pacifica   | 0 | 0 | 0 |
| Red-knobbed Imperial-Pigeon   | Ducula rubricera   | 0 | 0 | 0 |
| Micronesian Imperial-Pigeon   | Ducula oceanica   | 0 | 0 | 0 |
| Polynesian Imperial-Pigeon   | Ducula aurorae   | 0 | 0 | 0 |
| Marquesas Imperial-Pigeon   | Ducula galeata   | 0 | 0 | 0 |
| Spice Imperial-Pigeon   | Ducula myristicivora   | 0 | 0 | 0 |
| Purple-tailed Imperial-Pigeon   | Ducula rufigaster   | 0 | 0 | 0 |
| Cinnamon-bellied Imperial-Pigeon   | Ducula basilica   | 0 | 0 | 0 |
| Finsch's Imperial-Pigeon   | Ducula finschii   | 0 | 0 | 0 |
| Rufescent Imperial-Pigeon   | Ducula chalconota   | 0 | 0 | 0 |
| Pink-headed Imperial-Pigeon   | Ducula rosacea   | 0 | 0 | 0 |
| Chestnut-bellied Imperial-Pigeon   | Ducula brenchleyi   | 0 | 0 | 0 |
| Baker's Imperial-Pigeon   | Ducula bakeri   | 0 | 0 | 0 |
| New Caledonian Imperial-Pigeon   | Ducula goliath   | 0 | 0 | 0 |
| Bismarck Imperial-Pigeon   | Ducula melanochroa   | 0 | 0 | 0 |
| Dark-backed Imperial-Pigeon   | Ducula lacernulata   | 0 | 0 | 0 |
| Timor Imperial-Pigeon   | Ducula cineracea   | 0 | 0 | 0 |
| White Imperial-Pigeon   | Ducula luctuosa   | 0 | 0 | 0 |
| Sombre Pigeon   | Cryptophaps poecilorrhoa   | 0 | 0 | 0 |
| Long-tailed Mountain-Pigeon   | Gymnophaps mada   | 0 | 0 | 0 |
| Pale Mountain-Pigeon   | Gymnophaps solomonensis   | 0 | 0 | 0 |
Comments/Errors