Mangoverde :: World Bird Guide :: Woodpeckers and Allies
143 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Eurasian Wryneck   | Jynx torquilla   | 3 | 0 | 2 |
| Rufous-necked Wryneck   | Jynx ruficollis   | 1 | 0 | 0 |
| Speckled Piculet   | Picumnus innominatus   | 1 | 0 | 0 |
| Bar-breasted Piculet   | Picumnus aurifrons   | 1 | 0 | 0 |
| Lafresnaye's Piculet   | Picumnus lafresnayi   | 2 | 0 | 0 |
| Golden-spangled Piculet   | Picumnus exilis   | 2 | 0 | 0 |
| Black-spotted Piculet   | Picumnus nigropunctatus   | 2 | 0 | 0 |
| Spotted Piculet   | Picumnus pygmaeus   | 2 | 0 | 0 |
| White-barred Piculet   | Picumnus cirratus   | 5 | 0 | 1 |
| Ochre-collared Piculet   | Picumnus temminckii   | 3 | 0 | 0 |
| White-wedged Piculet   | Picumnus albosquamatus   | 1 | 0 | 0 |
| Tawny Piculet   | Picumnus fulvescens   | 2 | 0 | 0 |
| Mottled Piculet   | Picumnus nebulosus   | 1 | 0 | 0 |
| Olivaceous Piculet   | Picumnus olivaceus   | 4 | 0 | 0 |
| Rufous Piculet   | Sasia abnormis   | 1 | 0 | 0 |
| White Woodpecker   | Melanerpes candidus   | 5 | 0 | 0 |
| Lewis' Woodpecker   | Melanerpes lewis   | 6 | 0 | 0 |
| Guadeloupe Woodpecker   | Melanerpes herminieri   | 4 | 0 | 0 |
| Puerto Rican Woodpecker   | Melanerpes portoricensis   | 3 | 0 | 0 |
| Red-headed Woodpecker   | Melanerpes erythrocephalus   | 7 | 1 | 0 |
| Acorn Woodpecker   | Melanerpes formicivorus   | 10 | 0 | 2 |
| Golden-naped Woodpecker   | Melanerpes chrysauchen   | 2 | 0 | 0 |
| Black-cheeked Woodpecker   | Melanerpes pucherani   | 9 | 0 | 2 |
| Yellow-tufted Woodpecker   | Melanerpes cruentatus   | 12 | 0 | 0 |
| Yellow-fronted Woodpecker   | Melanerpes flavifrons   | 6 | 0 | 0 |
| White-fronted Woodpecker   | Melanerpes cactorum   | 4 | 0 | 0 |
| Hispaniolan Woodpecker   | Melanerpes striatus   | 5 | 0 | 1 |
| Jamaican Woodpecker   | Melanerpes radiolatus   | 2 | 0 | 0 |
| Golden-cheeked Woodpecker   | Melanerpes chrysogenys   | 5 | 0 | 0 |
| Red-crowned Woodpecker   | Melanerpes rubricapillus   | 6 | 0 | 0 |
| Hoffmann's Woodpecker   | Melanerpes hoffmannii   | 4 | 0 | 2 |
| Gila Woodpecker   | Melanerpes uropygialis   | 5 | 0 | 2 |
| Golden-fronted Woodpecker   | Melanerpes aurifrons   | 6 | 1 | 0 |
| Red-bellied Woodpecker   | Melanerpes carolinus   | 13 | 2 | 3 |
| West Indian Woodpecker   | Melanerpes superciliaris   | 4 | 1 | 0 |
| Williamson's Sapsucker   | Sphyrapicus thyroideus   | 5 | 0 | 0 |
| Yellow-bellied Sapsucker   | Sphyrapicus varius   | 20 | 4 | 2 |
| Red-naped Sapsucker   | Sphyrapicus nuchalis   | 1 | 0 | 3 |
| Red-breasted Sapsucker   | Sphyrapicus ruber   | 3 | 0 | 0 |
| Fine-spotted Woodpecker   | Campethera punctuligera   | 1 | 0 | 0 |
| Nubian Woodpecker   | Campethera nubica   | 2 | 0 | 0 |
| Bennett's Woodpecker   | Campethera bennettii   | 5 | 0 | 0 |
| Golden-tailed Woodpecker   | Campethera abingoni   | 4 | 0 | 0 |
| Buff-spotted Woodpecker   | Campethera nivosa   | 1 | 0 | 0 |
| Ground Woodpecker   | Geocolaptes olivaceus   | 1 | 0 | 0 |
| Cardinal Woodpecker   | Dendropicos fuscescens   | 6 | 0 | 0 |
| Bearded Woodpecker   | Dendropicos namaquus   | 1 | 0 | 0 |
| Gray Woodpecker   | Dendropicos goertae   | 3 | 0 | 0 |
| Olive Woodpecker   | Dendropicos griseocephalus   | 2 | 0 | 0 |
| Brown-backed Woodpecker   | Dendropicos obsoletus   | 1 | 0 | 0 |
| Philippine Woodpecker   | Dendrocopos maculatus   | 1 | 0 | 0 |
| Brown-capped Woodpecker   | Dendrocopos moluccensis   | 4 | 0 | 0 |
| Gray-capped Woodpecker   | Dendrocopos canicapillus   | 2 | 0 | 0 |
| Pygmy Woodpecker   | Dendrocopos kizuki   | 3 | 2 | 2 |
| Lesser Spotted Woodpecker   | Dendrocopos minor   | 2 | 0 | 2 |
| Brown-fronted Woodpecker   | Dendrocopos auriceps   | 2 | 0 | 0 |
| Fulvous-breasted Woodpecker   | Dendrocopos macei   | 1 | 0 | 0 |
| Stripe-breasted Woodpecker   | Dendrocopos atratus   | 1 | 0 | 0 |
| Yellow-crowned Woodpecker   | Dendrocopos mahrattensis   | 2 | 0 | 0 |
| Rufous-bellied Woodpecker   | Dendrocopos hyperythrus   | 4 | 0 | 0 |
| Darjeeling Woodpecker   | Dendrocopos darjellensis   | 2 | 0 | 0 |
| Middle Spotted Woodpecker   | Dendrocopos medius   | 3 | 0 | 1 |
| White-backed Woodpecker   | Dendrocopos leucotos   | 2 | 0 | 3 |
| Great Spotted Woodpecker   | Dendrocopos major   | 10 | 0 | 9 |
| Syrian Woodpecker   | Dendrocopos syriacus   | 1 | 0 | 1 |
| White-winged Woodpecker   | Dendrocopos leucopterus   | 2 | 0 | 0 |
| Himalayan Woodpecker   | Dendrocopos himalayensis   | 2 | 0 | 0 |
| Striped Woodpecker   | Picoides lignarius   | 2 | 0 | 0 |
| Checkered Woodpecker   | Picoides mixtus   | 1 | 0 | 0 |
| Ladder-backed Woodpecker   | Picoides scalaris   | 5 | 0 | 5 |
| Nuttall's Woodpecker   | Picoides nuttallii   | 7 | 0 | 0 |
| Downy Woodpecker   | Picoides pubescens   | 9 | 2 | 2 |
| Hairy Woodpecker   | Picoides villosus   | 13 | 2 | 5 |
| Arizona Woodpecker   | Picoides arizonae   | 2 | 0 | 0 |
| Red-cockaded Woodpecker   | Picoides borealis   | 3 | 0 | 2 |
| White-headed Woodpecker   | Picoides albolarvatus   | 3 | 0 | 0 |
| Eurasian Three-toed Woodpecker   | Picoides tridactylus   | 1 | 0 | 1 |
| American Three-toed Woodpecker   | Picoides dorsalis   | 1 | 0 | 0 |
| Black-backed Woodpecker   | Picoides arcticus   | 5 | 0 | 0 |
| Scarlet-backed Woodpecker   | Veniliornis callonotus   | 1 | 0 | 0 |
| Smoky-brown Woodpecker   | Veniliornis fumigatus   | 2 | 0 | 1 |
| Little Woodpecker   | Veniliornis passerinus   | 2 | 0 | 0 |
| White-spotted Woodpecker   | Veniliornis spilogaster   | 3 | 0 | 0 |
| Blood-colored Woodpecker   | Veniliornis sanguineus   | 1 | 0 | 0 |
| Red-rumped Woodpecker   | Veniliornis kirkii   | 4 | 0 | 0 |
| Red-stained Woodpecker   | Veniliornis affinis   | 1 | 0 | 0 |
| White-throated Woodpecker   | Piculus leucolaemus   | 1 | 0 | 0 |
| Yellow-throated Woodpecker   | Piculus flavigula   | 2 | 0 | 0 |
| Golden-green Woodpecker   | Piculus chrysochloros   | 1 | 0 | 0 |
| Yellow-browed Woodpecker   | Piculus aurulentus   | 1 | 0 | 1 |
| Golden-olive Woodpecker   | Piculus rubiginosus   | 5 | 0 | 0 |
| Crimson-mantled Woodpecker   | Piculus rivolii   | 2 | 0 | 0 |
| Spot-breasted Woodpecker   | Colaptes punctigula   | 4 | 0 | 0 |
| Green-barred Woodpecker   | Colaptes melanochloros   | 8 | 0 | 0 |
| Northern Flicker   | Colaptes auratus   | 19 | 1 | 12 |
| Gilded Flicker   | Colaptes chrysoides   | 3 | 0 | 0 |
| Fernandina's Flicker   | Colaptes fernandinae   | 2 | 0 | 0 |
| Chilean Flicker   | Colaptes pitius   | 3 | 0 | 1 |
| Andean Flicker   | Colaptes rupicola   | 5 | 0 | 0 |
| Campo Flicker   | Colaptes campestris   | 9 | 0 | 0 |
| Cinnamon Woodpecker   | Celeus loricatus   | 5 | 0 | 0 |
| Rufous Woodpecker   | Celeus brachyurus   | 4 | 0 | 0 |
| Scaly-breasted Woodpecker   | Celeus grammicus   | 11 | 0 | 2 |
| Waved Woodpecker   | Celeus undatus   | 1 | 0 | 0 |
| Chestnut-colored Woodpecker   | Celeus castaneus   | 1 | 0 | 0 |
| Chestnut Woodpecker   | Celeus elegans   | 2 | 0 | 0 |
| Blond-crested Woodpecker   | Celeus flavescens   | 2 | 0 | 0 |
| Cream-colored Woodpecker   | Celeus flavus   | 7 | 0 | 0 |
| Ringed Woodpecker   | Celeus torquatus   | 2 | 0 | 0 |
| Helmeted Woodpecker   | Dryocopus galeatus   | 2 | 0 | 0 |
| Lineated Woodpecker   | Dryocopus lineatus   | 7 | 1 | 3 |
| Pileated Woodpecker   | Dryocopus pileatus   | 15 | 3 | 6 |
| White-bellied Woodpecker   | Dryocopus javensis   | 3 | 0 | 2 |
| Black Woodpecker   | Dryocopus martius   | 2 | 0 | 3 |
| Crimson-bellied Woodpecker   | Campephilus haematogaster   | 1 | 0 | 0 |
| Red-necked Woodpecker   | Campephilus rubricollis   | 4 | 0 | 0 |
| Robust Woodpecker   | Campephilus robustus   | 2 | 0 | 0 |
| Crimson-crested Woodpecker   | Campephilus melanoleucos   | 10 | 0 | 0 |
| Guayaquil Woodpecker   | Campephilus gayaquilensis   | 4 | 0 | 0 |
| Pale-billed Woodpecker   | Campephilus guatemalensis   | 10 | 0 | 3 |
| Cream-backed Woodpecker   | Campephilus leucopogon   | 1 | 0 | 0 |
| Magellanic Woodpecker   | Campephilus magellanicus   | 5 | 0 | 1 |
| Banded Woodpecker   | Picus mineaceus   | 2 | 0 | 0 |
| Lesser Yellownape   | Picus chlorolophus   | 1 | 0 | 0 |
| Crimson-winged Woodpecker   | Picus puniceus   | 3 | 0 | 0 |
| Greater Yellownape   | Picus flavinucha   | 2 | 0 | 0 |
| Checker-throated Woodpecker   | Picus mentalis   | 1 | 0 | 0 |
| Laced Woodpecker   | Picus vittatus   | 3 | 0 | 0 |
| Streak-throated Woodpecker   | Picus xanthopygaeus   | 3 | 0 | 0 |
| Scaly-bellied Woodpecker   | Picus squamatus   | 2 | 0 | 0 |
| Japanese Green Woodpecker   | Picus awokera   | 5 | 0 | 0 |
| Green Woodpecker   | Picus viridis   | 4 | 0 | 3 |
| Levaillant's Woodpecker   | Picus vaillantii   | 3 | 0 | 0 |
| Gray-faced Woodpecker   | Picus canus   | 8 | 0 | 3 |
| Olive-backed Woodpecker   | Dinopium rafflesii   | 1 | 0 | 0 |
| Common Flameback   | Dinopium javanense   | 5 | 0 | 0 |
| Black-rumped Flameback   | Dinopium benghalense   | 4 | 0 | 0 |
| Greater Flameback   | Chrysocolaptes lucidus   | 2 | 0 | 0 |
| Orange-backed Woodpecker   | Reinwardtipicus validus   | 1 | 0 | 0 |
| Buff-rumped Woodpecker   | Meiglyptes tristis   | 2 | 0 | 0 |
| Buff-necked Woodpecker   | Meiglyptes tukki   | 1 | 0 | 0 |
| Gray-and-buff Woodpecker   | Hemicircus concretus   | 1 | 0 | 0 |
| Great Slaty Woodpecker   | Mulleripicus pulverulentus   | 2 | 0 | 0 |
75 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Orinoco Piculet   | Picumnus pumilus   | 0 | 0 | 0 |
| Ecuadorian Piculet   | Picumnus sclateri   | 0 | 0 | 0 |
| Scaled Piculet   | Picumnus squamulatus   | 0 | 0 | 0 |
| White-bellied Piculet   | Picumnus spilogaster   | 0 | 0 | 0 |
| Guianan Piculet   | Picumnus minutissimus   | 0 | 0 | 0 |
| Speckle-chested Piculet   | Picumnus steindachneri   | 0 | 0 | 0 |
| Varzea Piculet   | Picumnus varzeae   | 0 | 0 | 0 |
| Occellated Piculet   | Picumnus dorbignyanus   | 0 | 0 | 0 |
| Rusty-necked Piculet   | Picumnus fuscus   | 0 | 0 | 0 |
| Rufous-breasted Piculet   | Picumnus rufiventris   | 0 | 0 | 0 |
| Ochraceous Piculet   | Picumnus limae   | 0 | 0 | 0 |
| Plain-breasted Piculet   | Picumnus castelnau   | 0 | 0 | 0 |
| Fine-barred Piculet   | Picumnus subtilis   | 0 | 0 | 0 |
| Grayish Piculet   | Picumnus granadensis   | 0 | 0 | 0 |
| Chestnut Piculet   | Picumnus cinnamomeus   | 0 | 0 | 0 |
| African Piculet   | Sasia africana   | 0 | 0 | 0 |
| White-browed Piculet   | Sasia ochracea   | 0 | 0 | 0 |
| Antillean Piculet   | Nesoctites micromegas   | 0 | 0 | 0 |
| Gray-breasted Woodpecker   | Melanerpes hypopolius   | 0 | 0 | 0 |
| Yucatan Woodpecker   | Melanerpes pygmaeus   | 0 | 0 | 0 |
| Cuban Woodpecker   | Xiphidiopicus percussus   | 0 | 0 | 0 |
| Reichenow's Woodpecker   | Campethera scriptoricauda   | 0 | 0 | 0 |
| Mombasa Woodpecker   | Campethera mombassica   | 0 | 0 | 0 |
| Knysna Woodpecker   | Campethera notata   | 0 | 0 | 0 |
| Little Green Woodpecker   | Campethera maculosa   | 0 | 0 | 0 |
| Green-backed Woodpecker   | Campethera cailliautii   | 0 | 0 | 0 |
| Tullberg's Woodpecker   | Campethera tullbergi   | 0 | 0 | 0 |
| Brown-eared Woodpecker   | Campethera caroli   | 0 | 0 | 0 |
| Little Gray Woodpecker   | Dendropicos elachus   | 0 | 0 | 0 |
| Speckle-breasted Woodpecker   | Dendropicos poecilolaemus   | 0 | 0 | 0 |
| Abyssinian Woodpecker   | Dendropicos abyssinicus   | 0 | 0 | 0 |
| Gabon Woodpecker   | Dendropicos gabonensis   | 0 | 0 | 0 |
| Melancholy Woodpecker   | Dendropicos lugubris   | 0 | 0 | 0 |
| Stierling's Woodpecker   | Dendropicos stierlingi   | 0 | 0 | 0 |
| Fire-bellied Woodpecker   | Dendropicos pyrrhogaster   | 0 | 0 | 0 |
| Golden-crowned Woodpecker   | Dendropicos xantholophus   | 0 | 0 | 0 |
| Elliot's Woodpecker   | Dendropicos elliotii   | 0 | 0 | 0 |
| Gray-headed Woodpecker   | Dendropicos spodocephalus   | 0 | 0 | 1 |
| Sulawesi Woodpecker   | Dendrocopos temminckii   | 0 | 0 | 0 |
| Arabian Woodpecker   | Dendrocopos dorae   | 0 | 0 | 0 |
| Crimson-breasted Woodpecker   | Dendrocopos cathpharius   | 0 | 0 | 0 |
| Sind Woodpecker   | Dendrocopos assimilis   | 0 | 0 | 0 |
| Strickland's Woodpecker   | Picoides stricklandi   | 0 | 0 | 0 |
| Yellow-vented Woodpecker   | Veniliornis dignus   | 0 | 0 | 0 |
| Bar-bellied Woodpecker   | Veniliornis nigriceps   | 0 | 0 | 0 |
| Dot-fronted Woodpecker   | Veniliornis frontalis   | 0 | 0 | 0 |
| Choco Woodpecker   | Veniliornis chocoensis   | 0 | 0 | 0 |
| Golden-collared Woodpecker   | Veniliornis cassini   | 0 | 0 | 0 |
| Yellow-eared Woodpecker   | Veniliornis maculifrons   | 0 | 0 | 0 |
| Rufous-winged Woodpecker   | Piculus simplex   | 0 | 0 | 0 |
| Stripe-cheeked Woodpecker   | Piculus callopterus   | 0 | 0 | 0 |
| Lita Woodpecker   | Piculus litae   | 0 | 0 | 0 |
| Gray-crowned Woodpecker   | Piculus auricularis   | 0 | 0 | 0 |
| Black-necked Woodpecker   | Colaptes atricollis   | 0 | 0 | 0 |
| Pale-crested Woodpecker   | Celeus lugubris   | 0 | 0 | 0 |
| Rufous-headed Woodpecker   | Celeus spectabilis   | 0 | 0 | 0 |
| Black-bodied Woodpecker   | Dryocopus schulzi   | 0 | 0 | 0 |
| Andaman Woodpecker   | Dryocopus hodgei   | 0 | 0 | 0 |
| Powerful Woodpecker   | Campephilus pollens   | 0 | 0 | 0 |
| Ivory-billed Woodpecker   | Campephilus principalis   | 0 | 0 | 1 |
| Imperial Woodpecker   | Campephilus imperialis   | 0 | 0 | 0 |
| Streak-breasted Woodpecker   | Picus viridanus   | 0 | 0 | 0 |
| Red-collared Woodpecker   | Picus rabieri   | 0 | 0 | 0 |
| Black-headed Woodpecker   | Picus erythropygius   | 0 | 0 | 0 |
| Himalayan Flameback   | Dinopium shorii   | 0 | 0 | 0 |
| White-naped Woodpecker   | Chrysocolaptes festivus   | 0 | 0 | 0 |
| Pale-headed Woodpecker   | Gecinulus grantia   | 0 | 0 | 0 |
| Bamboo Woodpecker   | Gecinulus viridis   | 0 | 0 | 0 |
| Okinawa Woodpecker   | Sapheopipo noguchii   | 0 | 0 | 0 |
| Maroon Woodpecker   | Blythipicus rubiginosus   | 0 | 0 | 0 |
| Bay Woodpecker   | Blythipicus pyrrhotis   | 0 | 0 | 0 |
| Black-and-buff Woodpecker   | Meiglyptes jugularis   | 0 | 0 | 0 |
| Heart-spotted Woodpecker   | Hemicircus canente   | 0 | 0 | 0 |
| Ashy Woodpecker   | Mulleripicus fulvus   | 0 | 0 | 0 |
| Sooty Woodpecker   | Mulleripicus funebris   | 0 | 0 | 0 |
Comments/Errors