Mangoverde :: World Bird Guide :: Thrushes and Allies
100 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Littoral Rock-Thrush   | Pseudocossyphus imerinus   | 1 | 0 | 0 |
| Cape Rock-Thrush   | Monticola rupestris   | 4 | 0 | 0 |
| Sentinel Rock-Thrush   | Monticola explorator   | 3 | 0 | 0 |
| Rufous-tailed Rock-Thrush   | Monticola saxatilis   | 4 | 0 | 1 |
| Little Rock-Thrush   | Monticola rufocinereus   | 6 | 0 | 0 |
| Blue-capped Rock-Thrush   | Monticola cinclorhynchus   | 2 | 0 | 0 |
| White-throated Rock-Thrush   | Monticola gularis   | 2 | 0 | 0 |
| Chestnut-bellied Rock-Thrush   | Monticola rufiventris   | 5 | 0 | 0 |
| Blue Rock-Thrush   | Monticola solitarius   | 14 | 0 | 2 |
| Bornean Whistling-Thrush   | Myophonus borneensis   | 2 | 0 | 0 |
| Malabar Whistling-Thrush   | Myophonus horsfieldii   | 2 | 0 | 0 |
| Formosan Whistling-Thrush   | Myophonus insularis   | 1 | 0 | 0 |
| Blue Whistling-Thrush   | Myophonus caeruleus   | 4 | 0 | 0 |
| Rusty-backed Thrush   | Zoothera erythronota   | 2 | 0 | 0 |
| Orange-headed Thrush   | Zoothera citrina   | 10 | 0 | 0 |
| Siberian Thrush   | Zoothera sibirica   | 2 | 0 | 1 |
| Spotted Ground-Thrush   | Zoothera guttata   | 1 | 0 | 0 |
| Plain-backed Thrush   | Zoothera mollissima   | 1 | 0 | 0 |
| Long-tailed Thrush   | Zoothera dixoni   | 1 | 0 | 0 |
| Scaly Thrush   | Zoothera dauma   | 1 | 0 | 2 |
| Olive-tailed Thrush   | Zoothera lunulata   | 8 | 0 | 0 |
| Russet-tailed Thrush   | Zoothera heinei   | 2 | 0 | 0 |
| Long-billed Thrush   | Zoothera monticola   | 1 | 0 | 0 |
| Dark-sided Thrush   | Zoothera marginata   | 1 | 0 | 0 |
| Tristan Thrush   | Nesocichla eremita   | 2 | 0 | 0 |
| Forest Thrush   | Cichlherminia lherminieri   | 1 | 0 | 0 |
| Eastern Bluebird   | Sialia sialis   | 14 | 1 | 2 |
| Western Bluebird   | Sialia mexicana   | 6 | 0 | 2 |
| Mountain Bluebird   | Sialia currucoides   | 4 | 0 | 1 |
| Townsend's Solitaire   | Myadestes townsendi   | 3 | 0 | 3 |
| Brown-backed Solitaire   | Myadestes occidentalis   | 2 | 0 | 1 |
| Cuban Solitaire   | Myadestes elisabeth   | 2 | 0 | 0 |
| Rufous-throated Solitaire   | Myadestes genibarbis   | 3 | 0 | 2 |
| Black-faced Solitaire   | Myadestes melanops   | 6 | 0 | 2 |
| Orange-billed Nightingale-Thrush   | Catharus aurantiirostris   | 1 | 0 | 1 |
| Black-billed Nightingale-Thrush   | Catharus gracilirostris   | 3 | 0 | 0 |
| Ruddy-capped Nightingale-Thrush   | Catharus frantzii   | 4 | 0 | 0 |
| Black-headed Nightingale-Thrush   | Catharus mexicanus   | 2 | 0 | 0 |
| Veery   | Catharus fuscescens   | 8 | 3 | 3 |
| Gray-cheeked Thrush   | Catharus minimus   | 5 | 0 | 0 |
| Bicknell's Thrush   | Catharus bicknelli   | 1 | 0 | 0 |
| Swainson's Thrush   | Catharus ustulatus   | 4 | 1 | 4 |
| Hermit Thrush   | Catharus guttatus   | 7 | 1 | 6 |
| Wood Thrush   | Hylocichla mustelina   | 8 | 0 | 7 |
| Yellow-legged Thrush   | Platycichla flavipes   | 3 | 0 | 0 |
| Groundscraper Thrush   | Psophocichla litsipsirupa   | 4 | 0 | 0 |
| Olive Thrush   | Turdus olivaceus   | 5 | 0 | 0 |
| Kurrichane Thrush   | Turdus libonyanus   | 5 | 0 | 0 |
| African Thrush   | Turdus pelios   | 2 | 0 | 0 |
| African Bare-eyed Thrush   | Turdus tephronotus   | 1 | 0 | 0 |
| Gray-backed Thrush   | Turdus hortulorum   | 7 | 0 | 2 |
| Tickell's Thrush   | Turdus unicolor   | 3 | 0 | 0 |
| Japanese Thrush   | Turdus cardis   | 3 | 0 | 1 |
| Ring Ouzel   | Turdus torquatus   | 3 | 0 | 1 |
| Gray-winged Blackbird   | Turdus boulboul   | 5 | 0 | 0 |
| Eurasian Blackbird   | Turdus merula   | 12 | 0 | 6 |
| Island Thrush   | Turdus poliocephalus   | 2 | 0 | 2 |
| Chestnut Thrush   | Turdus rubrocanus   | 1 | 0 | 0 |
| White-backed Thrush   | Turdus kessleri   | 2 | 0 | 0 |
| Gray-sided Thrush   | Turdus feae   | 1 | 0 | 0 |
| Eyebrowed Thrush   | Turdus obscurus   | 5 | 0 | 1 |
| Pale Thrush   | Turdus pallidus   | 8 | 2 | 2 |
| Brown-headed Thrush   | Turdus chrysolaus   | 5 | 2 | 1 |
| Dark-throated Thrush   | Turdus ruficollis   | 3 | 0 | 0 |
| Dusky Thrush   | Turdus naumanni   | 9 | 1 | 1 |
| Fieldfare   | Turdus pilaris   | 7 | 0 | 3 |
| Redwing   | Turdus iliacus   | 2 | 0 | 3 |
| Song Thrush   | Turdus philomelos   | 9 | 0 | 3 |
| Chinese Thrush   | Turdus mupinensis   | 1 | 0 | 0 |
| Mistle Thrush   | Turdus viscivorus   | 5 | 0 | 3 |
| Red-legged Thrush   | Turdus plumbeus   | 6 | 1 | 0 |
| Chiguanco Thrush   | Turdus chiguanco   | 2 | 0 | 0 |
| Sooty Robin   | Turdus nigrescens   | 6 | 0 | 0 |
| Great Thrush   | Turdus fuscater   | 8 | 0 | 0 |
| Black Robin   | Turdus infuscatus   | 1 | 0 | 0 |
| Glossy-black Thrush   | Turdus serranus   | 2 | 0 | 0 |
| Plumbeous-backed Thrush   | Turdus reevei   | 1 | 0 | 0 |
| Maranon Thrush   | Turdus maranonicus   | 2 | 0 | 0 |
| Rufous-bellied Thrush   | Turdus rufiventris   | 3 | 0 | 1 |
| Austral Thrush   | Turdus falcklandii   | 4 | 0 | 1 |
| Pale-breasted Thrush   | Turdus leucomelas   | 4 | 0 | 0 |
| Creamy-bellied Thrush   | Turdus amaurochalinus   | 5 | 0 | 1 |
| Mountain Robin   | Turdus plebejus   | 1 | 0 | 0 |
| Black-billed Thrush   | Turdus ignobilis   | 11 | 0 | 0 |
| Cocoa Thrush   | Turdus fumigatus   | 2 | 0 | 1 |
| Pale-vented Thrush   | Turdus obsoletus   | 1 | 0 | 0 |
| Hauxwell's Thrush   | Turdus hauxwelli   | 1 | 0 | 1 |
| Clay-colored Robin   | Turdus grayi   | 5 | 0 | 7 |
| Bare-eyed Thrush   | Turdus nudigenis   | 3 | 0 | 0 |
| Ecuadorian Thrush   | Turdus maculirostris   | 3 | 0 | 0 |
| White-eyed Thrush   | Turdus jamaicensis   | 1 | 0 | 0 |
| White-throated Thrush   | Turdus assimilis   | 1 | 0 | 0 |
| White-necked Thrush   | Turdus albicollis   | 2 | 0 | 2 |
| Rufous-backed Robin   | Turdus rufopalliatus   | 4 | 0 | 0 |
| American Robin   | Turdus migratorius   | 16 | 6 | 7 |
| White-chinned Thrush   | Turdus aurantius   | 1 | 0 | 0 |
| Varied Thrush   | Ixoreus naevius   | 7 | 0 | 2 |
| Aztec Thrush   | Ridgwayia pinicola   | 1 | 0 | 0 |
| Fruit-hunter   | Chlamydochaera jefferyi   | 1 | 0 | 0 |
| Lesser Shortwing   | Brachypteryx leucophrys   | 1 | 0 | 0 |
76 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Rufous Flycatcher-Thrush   | Neocossyphus fraseri   | 0 | 0 | 0 |
| Finsch's Flycatcher-Thrush   | Neocossyphus finschii   | 0 | 0 | 0 |
| Red-tailed Ant-Thrush   | Neocossyphus rufus   | 0 | 0 | 0 |
| White-tailed Ant-Thrush   | Neocossyphus poensis   | 0 | 0 | 0 |
| Forest Rock-Thrush   | Pseudocossyphus sharpei   | 0 | 0 | 0 |
| Benson's Rock-Thrush   | Pseudocossyphus bensoni   | 0 | 0 | 0 |
| Short-toed Rock-Thrush   | Monticola brevipes   | 0 | 0 | 0 |
| Miombo Rock-Thrush   | Monticola angolensis   | 0 | 0 | 0 |
| Ceylon Whistling-Thrush   | Myophonus blighi   | 0 | 0 | 0 |
| Shiny Whistling-Thrush   | Myophonus melanurus   | 0 | 0 | 0 |
| Javan Whistling-Thrush   | Myophonus glaucinus   | 0 | 0 | 0 |
| Chestnut-winged Whistling-Thrush   | Myophonus castaneus   | 0 | 0 | 0 |
| Malayan Whistling-Thrush   | Myophonus robinsoni   | 0 | 0 | 0 |
| Geomalia   | Geomalia heinrichi   | 0 | 0 | 0 |
| Slaty-backed Thrush   | Zoothera schistacea   | 0 | 0 | 0 |
| Buru Thrush   | Zoothera dumasi   | 0 | 0 | 0 |
| Seram Thrush   | Zoothera joiceyi   | 0 | 0 | 0 |
| Chestnut-capped Thrush   | Zoothera interpres   | 0 | 0 | 0 |
| Enggano Thrush   | Zoothera leucolaema   | 0 | 0 | 0 |
| Chestnut-backed Thrush   | Zoothera dohertyi   | 0 | 0 | 0 |
| Red-and-black Thrush   | Zoothera mendeni   | 0 | 0 | 0 |
| Pied Thrush   | Zoothera wardii   | 0 | 0 | 0 |
| Ashy Thrush   | Zoothera cinerea   | 0 | 0 | 0 |
| Orange-banded Thrush   | Zoothera peronii   | 0 | 0 | 0 |
| Everett's Thrush   | Zoothera everetti   | 0 | 0 | 0 |
| Abyssinian Ground-Thrush   | Zoothera piaggiae   | 0 | 0 | 0 |
| Kivu Ground-Thrush   | Zoothera tanganjicae   | 0 | 0 | 0 |
| Crossley's Ground-Thrush   | Zoothera crossleyi   | 0 | 0 | 0 |
| Orange Ground-Thrush   | Zoothera gurneyi   | 0 | 0 | 0 |
| Black-eared Ground-Thrush   | Zoothera cameronensis   | 0 | 0 | 0 |
| Gray Ground-Thrush   | Zoothera princei   | 0 | 0 | 0 |
| Oberlaender's Ground-Thrush   | Zoothera oberlaenderi   | 0 | 0 | 0 |
| Spot-winged Thrush   | Zoothera spiloptera   | 0 | 0 | 0 |
| Sunda Thrush   | Zoothera andromedae   | 0 | 0 | 0 |
| Fawn-breasted Thrush   | Zoothera machiki   | 0 | 0 | 0 |
| New Britain Thrush   | Zoothera talaseae   | 0 | 0 | 0 |
| San Cristobal Thrush   | Zoothera margaretae   | 0 | 0 | 0 |
| Sulawesi Thrush   | Cataponera turdoides   | 0 | 0 | 0 |
| Varied Solitaire   | Myadestes coloratus   | 0 | 0 | 0 |
| Slate-colored Solitaire   | Myadestes unicolor   | 0 | 0 | 0 |
| Andean Solitaire   | Myadestes ralloides   | 0 | 0 | 1 |
| Kamao   | Myadestes myadestinus   | 0 | 0 | 0 |
| Olomao   | Myadestes lanaiensis   | 0 | 0 | 0 |
| Omao   | Myadestes obscurus   | 0 | 0 | 0 |
| Puaiohi   | Myadestes palmeri   | 0 | 0 | 0 |
| Rufous-brown Solitaire   | Cichlopsis leucogenys   | 0 | 0 | 0 |
| White-eared Solitaire   | Entomodestes leucotis   | 0 | 0 | 1 |
| Black Solitaire   | Entomodestes coracinus   | 0 | 0 | 0 |
| Slaty-backed Nightingale-Thrush   | Catharus fuscater   | 0 | 0 | 4 |
| Russet Nightingale-Thrush   | Catharus occidentalis   | 0 | 0 | 0 |
| Spotted Nightingale-Thrush   | Catharus dryas   | 0 | 0 | 0 |
| Pale-eyed Thrush   | Platycichla leucops   | 0 | 0 | 0 |
| Yemen Thrush   | Turdus menachensis   | 0 | 0 | 0 |
| Olivaceous Thrush   | Turdus olivaceofuscus   | 0 | 0 | 0 |
| Comoro Thrush   | Turdus bewsheri   | 0 | 0 | 0 |
| Black-breasted Thrush   | Turdus dissimilis   | 0 | 0 | 0 |
| White-collared Blackbird   | Turdus albocinctus   | 0 | 0 | 0 |
| Izu Thrush   | Turdus celaenops   | 0 | 0 | 0 |
| Andean Slaty-Thrush   | Turdus nigriceps   | 0 | 0 | 0 |
| Eastern Slaty-Thrush   | Turdus subalaris   | 0 | 0 | 0 |
| Black-hooded Thrush   | Turdus olivater   | 0 | 0 | 0 |
| Chestnut-bellied Thrush   | Turdus fulviventris   | 0 | 0 | 0 |
| Lawrence's Thrush   | Turdus lawrencii   | 0 | 0 | 1 |
| Unicolored Thrush   | Turdus haplochrous   | 0 | 0 | 0 |
| Rufous-collared Robin   | Turdus rufitorques   | 0 | 0 | 0 |
| La Selle Thrush   | Turdus swalesi   | 0 | 0 | 0 |
| Rusty-bellied Shortwing   | Brachypteryx hyperythra   | 0 | 0 | 0 |
| Gould's Shortwing   | Brachypteryx stellata   | 0 | 0 | 0 |
| White-bellied Shortwing   | Brachypteryx major   | 0 | 0 | 0 |
| White-browed Shortwing   | Brachypteryx montana   | 0 | 0 | 1 |
| Great Shortwing   | Heinrichia calligyna   | 0 | 0 | 1 |
| Brown-chested Alethe   | Alethe poliocephala   | 0 | 0 | 0 |
| Red-throated Alethe   | Alethe poliophrys   | 0 | 0 | 0 |
| Cholo Alethe   | Alethe choloensis   | 0 | 0 | 0 |
| White-chested Alethe   | Alethe fuelleborni   | 0 | 0 | 0 |
| Fire-crested Alethe   | Alethe diademata   | 0 | 0 | 0 |
Comments/Errors